|   Male |   Female | 
Length: 9-14mm;
Wing Length: 7-9.5mm;
Proboscis Length: 2.5-3mm
| Egg | Larva | Pupa | Adult | 
| ? | ? | ? | April - November (Earliest: 2.5) | 
| Biotopes: |   Hedge Rows |   Beech Forest | 
| Food: (Larva) |   Rotten Fagus Wood | |
| Food: (Adult) |   Alchemilla xanthochlora Nectar, Pollen |   Anthriscus sylvestris Nectar, Pollen | 
| Possible Parasitoids: |   Several Ichneumonidae Larvae | |
| Possible Predators: (Larva) |   Several Crabronidae | |
| Models: |   Tenthredopsis scutellaris | 
Nature Spot: Xylota segnis
Pictures © 2003, 2007, 2009 J.K. Lindsey
Back to Ecology of Commanster