|   Male |   Female | 
|   Ovipositing |  | 
Length: 13-14mm;
Wing Length: 11-12mm
| Egg | Larva | Pupa | Adult | 
| ? | ? | ? | May - August (Earliest: 2.6) | 
| Biotopes: |   Heath and Moorland | |
| Food: (Larva) |   Insecta | |
| Food: (Female) |   Mammalia Blood | |
| Food: (Adult) |   Aegopodium podagraria Nectar |   Heracleum sphondylium Nectar | 
Insektenbox: Hybomitra micans
Pictures © 2003, 2004, 2008, 2012, 2016 J.K. Lindsey
Back to Ecology of Commanster