 
Any Wood, [Angiosperm Wood],
[Gymnosperm Wood],
[Burnt Wood]
[Inhabitants], [Nests],
[Mosses and Lichens], Fungi,
[Protozoa]
[Agaricales and Russulales], Other
|   Coniophora puteana |   Several Meruliaceae |   Fomitopsis pinicola |   Physisporinus vitreus | 
|   Rigidoporus sanguinolentus |   Ceriporiopsis mucida |   Rhizochaete radicata |   Several Amylocorticiaceae | 
|   Several Atheliaceae |   Several Botryobasidiaceae |   Most Hydnodontaceae |   Several Thelephoraceae | 
|   Tulasnellaceae |   Sistotrema |   Calocera pallidospathulata |   Dacrymyces stillatus | 
|   Fuscoporia contigua |   Hymenochaete fuliginosa (Quercus, Abies, Picea, Pinus) |   Clavulina coralloides |   Phallus impudicus | 
|   Gloeophyllum trabeum |   Hyphodontia subalutacea |   Peniophorella praetermissa |   Ceratobasidium cornigerum | 
|   Kurtia argillacea |   Xenasmatella vaga (Fagus, Larix) |   Trichoderma citrinum |   Scutellinia scutellata | 
|   Phaeohelotium umbilicatum | 
Any Wood, [Angiosperm Wood],
[Gymnosperm Wood],
[Burnt Wood]
[Inhabitants], [Nests],
[Mosses and Lichens], Fungi,
[Protozoa]
[Agaricales and Russulales], Other
Pictures © 2003, 2004, 2005, 2006, 2013 J.K. Lindsey
Back to Ecology of Commanster