Plant |
Leaf |
Flower |
Fruit |
Height: 60-120cm
Arbuscular Mycorrhizal
Perennial, Tufts, Persistent Seed Bank
Hermaphrodite, Flowering July - October
(Earliest: 11.7)
| Protective Chemicals | |||||
|---|---|---|---|---|---|
| Cyanogenic Glycosides | Prunasin | ||||
| Monoterpenoids | Borneol, Camphene, Carene, Cineole, Citral, Eucalyptol, Isoborneol,
Limonene, Linalool, Nerol, Phellandrene, Pinene, Thujone | ||||
| Sesquiterpenoids | Absinthin, Artemisinin, Bisabolene, Cadinene, Caryophyllene, Cubebene,
Elemene, Eudesmol, Germacrene, Lyratol, Muurolol, Spathulenol, Vulgarin | ||||
| Saponins | Amyrin | ||||
| Other Triterpenoids | Fernenol, Squalene | ||||
| Flavonoids | Quercetin, Rutin, Vitexin | ||||
| Other Phenolics | Caffeic & Chlorogenic Acids, Tannins | ||||
| Other Acids | Absinthic, Acetic, Eudesmane, Isovalerianic, Malic, Succinic | ||||
| Sterols | Sitosterol, Stigmasterol | ||||
| Polyacetylenes | Dehydromatricaria Ester | ||||
Ecological Flora of the British Isles
Skye Flora:
Mugwort
Pictures © 2003, 2004, 2005 J.K. Lindsey
Back to Ecology of Commanster