![]() |
Larva ![]() |
Length: 10mm;
Wingspan: 15-30mm
| Egg | Larva | Pupa | Adult |
| (7-15 Days) | (Earliest: 15.7) (12-28 Days) | (5-24 Days) | All Year (Earliest: 16.2) |
| Attractant Chemicals | |||||
|---|---|---|---|---|---|
| Sesquiterpenoids | Caryophyllene | ||||
| Phenolics | Phenylethanol | ||||
| Aldehydes | Indole Acetaldehyde | ||||
| Amino Acids | Tryptophan | ||||
Nature Spot:
Chrysoperla carnea
Insektenbox:
Gemeine Florfliege
Pictures © 2003, 2006, 2007, 2009 J.K. Lindsey
Back to Ecology of Commanster