Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | ||||||||||||||||||||||
Didymium melanospermum | ? | ? | ? | ? | ? | ? | 8.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Phytophthora ilicis | ? | ? | ? | ? | ? | 10.4 | ? | ? | 30.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
May | ||||||||||||||||||||||
Reticularia lycoperdon | ? | 23.4 | ? | ? | ? | ? | ? | ? | ? | ? | 12.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Fuligo candida | ? | ? | ? | 14.7 | 7.7 | 2.7 | 26.7 | 18.9 | 10.9 | 3.8 | ? | ? | ? | 25.7 | ? | ? | ? | ? | 20.5 | ? | ? | ? |
June | ||||||||||||||||||||||
Arcyria cinerea | ? | ? | ? | ? | 16.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Tubifera ferruginosa | ? | ? | ? | ? | 13.7 | ? | ? | 10.9 | 31.7 | 2.8 | ? | 13.8 | ? | 26.6 | ? | ? | ? | ? | ? | ? | ? | ? |
Brefeldia maxima | ? | ? | ? | ? | ? | ? | 28.10 | 4.10 | ? | 7.10 | 26.9 | ? | ? | 26.6 | ? | ? | ? | ? | ? | ? | ? | ? |
Physarum contextum | ? | ? | ? | ? | 29.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
July | ||||||||||||||||||||||
Fuligo septica | 13.7 | 29.6 | 17.6 | 7.7 | 23.6 | 21.7 | 26.6 | 2.8 | 23.6 | 5.6 | 6.7 | 1.8 | 5.7 | 1.7 | 4.8 | 4.7 | 3.7 | ? | ? | ? | ? | ? |
Lycogala epidendrum | ? | ? | 3.7 | ? | 12.6 | ? | ? | ? | 25.6 | ? | 8.7 | ? | ? | ? | 3.7 | ? | ? | ? | ? | ? | ? | ? |
Ceratiomyxa fruticulosa | ? | ? | 4.7 | ? | 16.6 | 4.6 | 14.7 | 19.8 | 31.7 | ? | ? | 15.7 | 30.8 | ? | 20.8 | 9.6 | 21.8 | ? | 4.7 | ? | ? | ? |
Fuligo muscorum | ? | ? | ? | ? | 24.6 | ? | ? | ? | ? | 8.8 | 15.9 | 11.8 | 19.9 | 4.7 | ? | ? | ? | ? | ? | ? | ? | ? |
August | ||||||||||||||||||||||
Physarum virescens | 24.6 | ? | 11.8 | 9.9 | 3.8 | ? | 4.8 | ? | ? | 9.7 | 1.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Stemonitopsis typhina | ? | ? | ? | 26.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Leocarpus fragilis | ? | 31.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Dictydiaethalium plumbeum | ? | ? | ? | ? | 28.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Stemonitis fusca | ? | ? | ? | ? | 28.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Badhamia affinis | ? | ? | 21.9 | ? | ? | 7.9 | ? | ? | 4.8 | ? | ? | 29.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
September | ||||||||||||||||||||||
Plasmopara nivea | ? | ? | ? | ? | 13.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Diderma deplanatum | ? | ? | ? | ? | ? | ? | ? | 15.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Peronospora valerianae | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Stemonitis herbatica | ? | ? | ? | ? | ? | 1.7 | ? | ? | ? | ? | ? | ? | 21.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Trichia decipiens | ? | ? | ? | ? | ? | ? | ? | 20.8 | ? | ? | ? | ? | ? | ? | 27.9 | ? | ? | ? | ? | ? | ? | ? |
October | ||||||||||||||||||||||
Physarum cinereum | ? | ? | ? | ? | ? | ? | ? | 5.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Diderma chondrioderma | ? | ? | 11.10 | ? | ? | ? | ? | 7.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Diderma effusum | ? | ? | 31.10 | ? | ? | ? | ? | ? | ? | 8.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lamproderma arcyrioides | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Didymium squamulosum | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.10 | ? | 17.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Badhamia capsulifera | 15.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.11 | 26.8 | 23.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
November | ||||||||||||||||||||||
Lindbladia tubulina | ? | ? | ? | 9.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mucilago crustacea | ? | ? | ? | ? | 7.10 | ? | ? | 7.10 | ? | 2.8 | ? | 13.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Physarum utriculare | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Trichia varia | ? | ? | 6.10 | ? | 12.8 | ? | ? | ? | ? | ? | ? | 23.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Diderma cinereum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
December | ||||||||||||||||||||||
Physarum auriscalpium | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.12 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Back to Ecology of Commanster