| Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | |||||||||||||||||||||||
| Buglossoporus quercinus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.1 | ? | ? | ? | ? | ? | ? | |
| Cerioporus mollis | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.11 | ? | ? | ? | ? | ? | 14.1 | ? | ? | ? | ? | ? | ? | |
| Daedalea quercina | ? | ? | 27.10 | 10.9 | 7.8 | ? | 29.1 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| February | |||||||||||||||||||||||
| Phlebia pallidolivens | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.2 | ? | ? | ? | ? | |
| March | |||||||||||||||||||||||
| Lentinus arcularius | ? | ? | ? | ? | ? | 4.4 | ? | ? | 25.7 | 4.1 | ? | ? | ? | 14.4 | ? | ? | ? | ? | 24.3 | ? | ? | ? | |
| April | |||||||||||||||||||||||
| Daedaleopsis tricolor | ? | ? | ? | ? | ? | 8.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Neoantrodia serialis | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.10 | ? | ? | ? | 17.4 | ? | ? | ? | ? | ? | ? | ? | ? | |
| May | |||||||||||||||||||||||
| Pycnoporus cinnabarinus | ? | ? | ? | 20.8 | 24.2 | 13.8 | 22.7 | 25.8 | 24.6 | ? | 12.11 | ? | ? | ? | ? | 27.5 | ? | ? | ? | ? | ? | ? | |
| June | |||||||||||||||||||||||
| Porostereum spadiceum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Picipes badius | ? | 27.7 | 11.7 | 8.6 | ? | 7.5 | ? | ? | ? | ? | ? | 29.8 | ? | 3.9 | ? | ? | 26.6 | ? | ? | ? | ? | ? | |
| July | |||||||||||||||||||||||
| Lentinus substrictus | ? | ? | ? | ? | ? | ? | ? | ? | 25.9 | ? | 12.5 | 11.8 | ? | 4.7 | ? | ? | ? | ? | ? | ? | ? | ? | |
| Laetiporus sulphureus | ? | ? | ? | 7.8 | ? | ? | ? | ? | 17.8 | ? | 15.6 | ? | ? | 20.6 | ? | 2.5 | ? | ? | 9.7 | ? | ? | ? | |
| Cerioporus varius | ? | 23.8 | 9.10 | 30.8 | ? | ? | 19.8 | 15.7 | ? | 1.9 | 16.9 | ? | 21.10 | 9.9 | ? | ? | ? | ? | 11.7 | ? | ? | ? | |
| Antrodiella onychoides | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.10 | ? | ? | ? | ? | ? | ? | ? | 11.7 | ? | ? | ? | |
| Ceriporia viridans | ? | ? | ? | ? | 26.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Cerioporus leptocephalus | ? | ? | ? | ? | 18.6 | ? | 17.5 | ? | ? | ? | ? | 28.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| August | |||||||||||||||||||||||
| Picipes melanopus | ? | ? | ? | ? | 8.9 | ? | ? | ? | ? | 8.8 | 1.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Leptoporus mollis | ? | ? | ? | 12.9 | ? | ? | ? | 21.10 | ? | 16.8 | ? | ? | ? | ? | 9.8 | ? | ? | ? | ? | ? | ? | ? | |
| Daedaleopsis confragosa | 4.12 | ? | ? | ? | 13.6 | ? | ? | ? | ? | ? | 15.11 | ? | 27.9 | ? | ? | 10.8 | ? | ? | ? | ? | ? | ? | |
| Hypochnicium bombycinum | ? | ? | ? | ? | 10.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Atheliachaete sanguinea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Phanerochaete tuberculata | ? | ? | ? | ? | 11.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rhodonia placenta | ? | ? | ? | ? | 11.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hapalopilus rutilans | 14.9 | ? | ? | ? | ? | ? | ? | ? | 15.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Rigidoporus sanguinolentus | ? | ? | ? | 28.9 | 17.8 | ? | ? | ? | ? | 17.9 | 12.10 | ? | 18.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Phanerochaete laevis | ? | 22.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Antrodiella semisupina | ? | ? | ? | 26.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Cyanosporus subcaesia | ? | 20.8 | ? | ? | 24.8 | ? | ? | ? | ? | ? | 25.9 | 29.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Climacocystis borealis | ? | ? | ? | 3.11 | ? | ? | ? | 26.10 | 13.10 | 14.9 | 6.11 | 29.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Phlebia griseoflavescens | ? | ? | ? | 31.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| September | |||||||||||||||||||||||
| Trametes pubescens | ? | ? | ? | ? | 20.9 | 16.9 | ? | 20.9 | ? | 14.9 | 16.10 | ? | 30.8 | 26.6 | 1.9 | ? | ? | ? | ? | ? | ? | ? | |
| Trametes suaveolens | ? | ? | ? | 1.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Neofavolus suavissimus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.9 | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hyphoderma setigerum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.9 | ? | ? | ? | ? | ? | |
| Bjerkandera adusta | 3.10 | 29.11 | 16.8 | 2.11 | 28.9 | 19.10 | 19.4 | 5.8 | 18.11 | ? | 13.11 | 27.10 | 12.11 | ? | 15.9 | ? | 9.9 | 5.9 | ? | ? | ? | ? | |
| Fomes fomentarius | 8.9 | ? | 5.8 | ? | 24.8 | 14.7 | ? | 31.8 | 8.8 | 16.8 | 22.9 | 31.7 | 12.9 | 9.9 | 14.8 | 26.7 | ? | 5.9 | ? | ? | ? | ? | |
| Ganoderma australe | 13.9 | ? | 16.9 | 12.9 | 25.6 | 1.7 | 1.8 | 16.7 | 26.6 | 2.7 | 23.9 | 31.7 | ? | 9.9 | ? | ? | ? | ? | ? | ? | ? | ? | |
| Sparassis laminosa | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.10 | ? | ? | ? | ? | ? | 10.9 | ? | ? | ? | ? | ? | |
| Fuscopostia fragilis | ? | ? | ? | ? | 3.8 | ? | ? | ? | 10.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Antrodia xantha | ? | ? | ? | ? | ? | 11.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Physisporinus vitreus | ? | ? | ? | ? | 14.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Calcipostia guttulata | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.9 | 15.9 | ? | 13.10 | ? | 15.9 | ? | ? | ? | ? | ? | ? | ? | |
| Trametopsis cervina | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Ceriporiopsis mucida | ? | ? | ? | ? | 5.10 | ? | ? | ? | ? | 19.9 | 13.9 | ? | ? | ? | ? | 16.9 | ? | ? | ? | ? | ? | ? | |
| Tyromyces lacteus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.9 | ? | ? | ? | ? | ? | ? | ? | |
| Rhizochaete radicata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.9 | ? | ? | ? | ? | ? | ? | ? | ? | |
| Sarcodontia spumea | ? | ? | ? | ? | ? | 13.10 | ? | ? | 23.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Neolentinus adhaerens | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.9 | ? | ? | ? | ? | ? | |
| Phlebia tremellosa | ? | ? | 11.10 | 17.11 | ? | ? | ? | ? | ? | ? | 19.10 | 9.11 | ? | ? | 27.9 | ? | ? | ? | ? | ? | ? | ? | |
| Postia balsamea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Junghuhnia nitida | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Skeletocutis odora | ? | ? | ? | ? | ? | ? | ? | ? | 27.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Phlebiella christiansenii | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.11 | ? | ? | ? | ? | ? | 28.9 | ? | ? | ? | ? | ? | |
| Meripilus giganteus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.8 | 30.9 | 21.8 | 15.9 | 5.9 | 30.9 | ? | ? | ? | ? | |
| October | |||||||||||||||||||||||
| Sparassis crispa | 4.10 | 9.10 | ? | 16.11 | 25.9 | 17.9 | 27.9 | 4.10 | 5.8 | 19.10 | 16.9 | 26.8 | 12.10 | ? | 29.8 | 25.9 | ? | 2.10 | ? | ? | ? | ? | |
| Postia tephroleuca | 2.10 | 20.7 | 5.8 | 20.9 | 27.6 | 21.7 | 6.8 | 1.9 | 25.7 | ? | 13.9 | 19.10 | ? | ? | ? | 16.1 | 10.9 | 3.10 | ? | ? | ? | ? | |
| Fomitopsis betulina | 15.8 | 26.9 | ? | 5.9 | 3.9 | 7.9 | ? | 6.9 | 23.9 | 18.9 | 19.9 | 23.9 | 29.9 | 23.8 | ? | 8.9 | 21.9 | 4.10 | ? | ? | ? | ? | |
| Phaeolus schweinitzii | 3.10 | ? | 28.8 | 31.8 | 24.9 | 11.8 | ? | 11.10 | ? | ? | ? | 11.8 | ? | ? | 3.10 | ? | ? | 14.10 | ? | 6.10 | ? | ? | |
| Postia sericeomollis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.10 | ? | ? | ? | ? | ? | ? | ? | |
| Phanerochaete velutina | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.10 | ? | ? | ? | ? | ? | ? | ? | ? | |
| Fomitopsis pinicola | 8.9 | 23.7 | 6.8 | 31.7 | 8.7 | 28.6 | ? | 4.8 | 7.7 | ? | 8.8 | 13.8 | 12.8 | 8.7 | 9.8 | ? | 7.8 | 13.7 | 27.10 | 9.10 | ? | ? | |
| Postia ptychogaster | ? | 2.9 | 29.8 | 11.9 | 27.7 | 21.8 | ? | 2.9 | 20.8 | 10.10 | 26.9 | 17.8 | ? | 10.10 | 15.9 | ? | 14.9 | 7.10 | ? | 9.10 | ? | ? | |
| Cyanosporus caesia | ? | 31.8 | 8.10 | 26.8 | 2.7 | 16.8 | ? | 1.9 | 23.9 | ? | 20.9 | ? | 23.10 | ? | 4.10 | 2.11 | 10.10 | ? | ? | ? | ? | ? | |
| Gelatoporia dichroa | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.10 | ? | ? | ? | ? | ? | ? | 10.10 | ? | ? | ? | ? | ? | |
| Trametes hirsuta | 30.9 | 2.9 | 27.9 | 16.11 | 24.8 | ? | 24.2 | ? | 16.11 | ? | 12.11 | ? | ? | 1.7 | ? | ? | ? | 11.10 | ? | ? | ? | ? | |
| Coriolopsis gallica | ? | ? | ? | 15.12 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.10 | ? | ? | ? | ? | ? | |
| Skeletocutis amorpha | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Ischnoderma benzoinum | ? | ? | 12.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Amaropostia stiptica | ? | 7.9 | ? | 16.11 | 17.8 | ? | 27.10 | 10.9 | 13.10 | 30.11 | 25.9 | 18.8 | 30.8 | ? | 29.8 | 15.11 | 2.9 | 14.10 | ? | ? | ? | ? | |
| Aurantiporus fissilis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.10 | 1.8 | 18.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Mycoacia aurea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Phlebia rufa | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Hyphodermella corrugata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 21.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Aurantiporus alborubescens | ? | ? | ? | ? | 27.11 | ? | ? | ? | ? | ? | 25.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Phlebia subochracea | ? | ? | ? | ? | ? | ? | ? | 26.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Sarcodontia delectans | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.12 | 27.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Phlebia lilascens | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Ganoderma applanatum | ? | ? | ? | 31.10 | ? | ? | ? | ? | ? | ? | ? | 11.8 | ? | ? | 2.11 | 2.11 | ? | ? | ? | 28.10 | ? | ? | |
| Ceriporia excelsa | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 29.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Antrodia albida | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Phlebiella fibrillosa | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Gyrophanopsis polonensis | ? | ? | 30.10 | ? | ? | ? | ? | ? | 10.11 | ? | 31.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Ceriporia reticulata | ? | ? | ? | ? | 6.10 | ? | ? | ? | ? | ? | 31.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Antrodia heteromorpha | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 31.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| November | |||||||||||||||||||||||
| Pycnoporellus fulgens | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Trametes versicolor | 30.7 | 20.8 | 24.8 | 29.8 | 19.6 | 21.7 | 14.7 | 2.9 | 5.8 | 11.10 | 20.9 | 27.10 | 18.8 | 9.9 | 14.9 | 25.9 | 27.9 | 25.2 | 31.10 | 2.11 | ? | ? | |
| Loweomyces wynneae | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.11 | ? | ? | ? | ? | ? | ? | ? | |
| Cystidiopostia hibernica | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.11 | ? | ? | ? | ? | ? | ? | ? | |
| Irpex lacteus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Postia rennyi | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Phlebia radiata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Trametes ochracea | ? | ? | ? | ? | ? | ? | ? | 2.9 | ? | ? | 16.9 | ? | 10.10 | ? | 4.8 | ? | 10.11 | ? | ? | ? | ? | ? | |
| Hypochnicium sphaerosporum | ? | ? | ? | ? | 29.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10.11 | ? | ? | ? | ? | ? | |
| Tyromyces chioneus | ? | ? | ? | ? | 23.8 | ? | ? | 14.9 | 10.10 | 14.9 | 19.9 | ? | 5.8 | 7.8 | 1.9 | ? | ? | 11.11 | ? | ? | ? | ? | |
| Ganoderma pfeifferi | ? | ? | ? | ? | ? | ? | 25.7 | ? | ? | ? | 11.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Polyporus tuberaster | ? | ? | ? | 5.6 | ? | 10.6 | ? | ? | ? | 26.5 | ? | 1.6 | 12.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Cerrena unicolor | ? | ? | 9.10 | ? | ? | ? | ? | ? | ? | ? | 13.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Trametes trogii | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Resiniporus resinascens | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.11 | ? | ? | ? | ? | ? | |
| Panus conchatus | ? | ? | ? | ? | ? | ? | ? | ? | 16.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Trametes gibbosa | ? | 29.11 | ? | ? | ? | 22.9 | ? | 16.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Xenasmatella vaga | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.11 | ? | ? | ? | ? | ? | 17.11 | ? | ? | ? | ? | ? | |
| Bjerkandera fumosa | 2.10 | ? | ? | 20.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Xenasma tulasnelloideum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 13.11 | ? | ? | ? | ? | ? | 22.11 | ? | ? | ? | ? | ? | |
| Hyphoderma roseocremeum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 22.11 | ? | ? | ? | ? | ? | |
| Skeletocutis nivea | ? | 4.9 | 30.10 | ? | 25.9 | ? | ? | ? | 24.9 | 19.10 | ? | 23.11 | ? | ? | ? | 30.8 | 25.11 | ? | ? | ? | ? | ? | |
| Antrodiella pallescens | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.11 | ? | ? | ? | ? | ? | |
| Phaeophlebiopsis ravenelii | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.11 | ? | ? | ? | ? | ? | |
| Ischnoderma resinosum | ? | ? | 8.10 | ? | ? | ? | ? | ? | ? | 1.9 | ? | 25.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Gloeoporus pannocinctus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Phlebia livida | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Xenasma pulverulentum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 26.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Phanerochaete sordida | ? | ? | ? | 26.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Lentinus brumalis | ? | 30.3 | 31.10 | ? | 24.2 | 12.11 | 15.11 | 31.10 | ? | ? | 6.11 | 28.11 | ? | ? | ? | 5.1 | 29.11 | ? | ? | ? | ? | ? | |
| Hypochnicium punctulatum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 13.11 | ? | 12.11 | ? | ? | ? | 30.11 | ? | ? | ? | ? | ? | |
| December | |||||||||||||||||||||||
| Lenzites betulinus | 8.10 | 28.4 | ? | ? | ? | 23.2 | ? | 31.10 | 29.9 | ? | 2.12 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Cerioporus stereoides | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.12 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Back to Ecology of Commanster