![]() |
![]() |
Height: 30-120cm
Perennial, Rhizomatous
Sporulation June - September
| Protective Chemicals | |||||
|---|---|---|---|---|---|
| Sesquiterpenoids | Hexahydrofarnesyl Acetone | ||||
| Diterpenoids | Phytol | ||||
| Flavonoids | Kaempferol Diglucoside | ||||
| Other Phenolics | Monocaffeyltartaric Acid | ||||
| Acids | Palmitic | ||||
| Alkanes | Heneicosane, Tricosane | ||||
| Biotopes: |
Peat Bogs and Mires |
Wet Meadows |
| Spore Dispersal: | Wind | |
| Herbivores: |
Several Tenthredinidae Larvae |
Skye Flora: Marsh Horsetail
Pictures © 2002, 2003, 2005 J.K. Lindsey
Back to Ecology of Commanster