|  | 
Forewing Length: 11-13mm;
Wingspan: 23-27mm
| Egg | Larva | Pupa | Adult | 
| July - August | September - June | June - July | July - September (Earliest: 21.6) | 
| Biotopes: |   Meadows |   Wet Meadows | 
| Food: (Larva) (Stem Borer) |   Achillea |   Tanacetum vulgare | 
| Food: (Adult) |   Several Asteraceae Nectar | |
| Possible Parasitoids: |   Many Ichneumonidae Larvae |   Several Braconidae Larvae | 
Catalogue of the Lepidoptera of Belgium:
Gillmeria pallidactyla
 Gillmeria pallidactyla
Gillmeria pallidactyla
Nature Spot:
Gillmeria pallidactyla
Lepiforum:
Gillmeria pallidactyla
Plant Parasites of Europe:
Gillmeria pallidactyla
Pictures © 2003, 2006 J.K. Lindsey
Back to Ecology of Commanster