|  | 
Forewing Length: 12-14mm;
Wingspan: 29-36mm
| Egg | Larva | Pupa | Adult | 
| ? | September - June | ? | June - September (Earliest: 16.8) | 
| Biotopes: |   Hedge Rows | ||
| Food: (Larva) |   Lichens | ||
| Food: (Adult) |   Epilobium angustifolium Nectar | ||
| Possible Parasitoids: |   Many Ichneumonidae Larvae |   Many Braconidae Larvae |   Many Tachinidae Larvae | 
Catalogue of the Lepidoptera of Belgium:
Bryophila raptricula
 Bryophila raptricula
Bryophila raptricula
Lepiforum:
Bryophila raptricula
Pictures © 2003, 2017 J.K. Lindsey
Back to Ecology of Commanster