|  | 
Forewing Length: 14-17mm;
Wingspan: 32-38mm
| Egg | Larva | Pupa | Adult | 
| ? | October - May | ? | August - October (Earliest: 12.9) | 
| Biotopes: |   Meadows | ||
| Food: (Larva) |   Several Poaceae | ||
| Parasitoids: |   Meloboris collector Larva | ||
| Other Possible Parasitoids: |   Many Ichneumonidae Larvae |   Many Braconidae Larvae |   Many Tachinidae Larvae | 
Catalogue of the Lepidoptera of Belgium:
Anchoscelis lunosa
 Omphaloscelis lunosa
Omphaloscelis lunosa
Lepiforum:
Agrochola lunosa
Plant Parasites of Europe:
Agrochola lunosa
Pictures © 2003 J.K. Lindsey, 2019 R.Thunus
Back to Ecology of Commanster