|  | 
Forewing Length: 4mm;
Wingspan: 7-9mm
| Egg | Larva | Pupa | Adult | 
| May August - September | June - July September - October | July - August October - April | May (Earliest: 11.5) August - September | 
| Biotopes: |   Hedge Rows | |
| Principal Food: (Larva) (Oligophagous Leaf Miner) |   Sorbus aucuparia | |
| Other Food: (Larva) |   Several Rosaceae | |
| Possible Parasitoids: |   Many Ichneumonidae Larvae |   Many Braconidae Larvae | 
Catalogue of the Lepidoptera of Belgium:
Phyllonorycter sorbi
 Phyllonorycter sorbi
Phyllonorycter sorbi
Nature Spot:
Phyllonorycter sorbi
Lepiforum:
Phyllonorycter sorbi
British Leafminers:
Phyllonorycter sorbi
UK Fly Mines:
Phyllonorycter sorbi
Plant Parasites of Europe:
Phyllonorycter sorbi
Pictures © 2003, 2016 J.K. Lindsey
Back to Ecology of Commanster