|  | 
Forewing Length: 14-17mm;
Wingspan: 32-37mm
| Egg | Larva | Pupa | Adult | 
| ? | July - September | (Winter) | May - July (Earliest: 21.4) | 
| Biotopes: |   Wet Forest | ||
| Food: (Larva) |   Salix | ||
| Parasitoids: |   Homotherus locutor Larva | ||
| Other Possible Parasitoids: |   Many Ichneumonidae Larvae |   Many Braconidae Larvae |   Several Tachinidae Larvae | 
Catalogue of the Lepidoptera of Belgium:
Hydriomena ruberata
 Hydriomena ruberata
Hydriomena ruberata
Lepiforum:
Hydriomena ruberata
Plant Parasites of Europe:
Hydriomena ruberata
Pictures © 2003, 2014 J.K. Lindsey
Back to Ecology of Commanster