|   Male | 
Male Forewing Length: 4-6mm, 
Male Wingspan: 12mm;
Female Wingless
| Egg | Larva | Pupa | Adult | 
| June - July | July - April | April - May | April - June (Earliest: 14.5) | 
| Biotopes: |   Wet Meadows | |
| Food: (Larva) (Oligophagous) |   Poaceae | |
| Parasitoids: |   Several Ichneumonidae Larvae | |
| Other Possible Parasitoids: |   Many Ichneumonidae Larvae |   Several Braconidae Larvae | 
Catalogue of the Lepidoptera of Belgium:
Epichnopterix plumella
 Epichnopterix plumella
Epichnopterix plumella
Lepiforum:
Epichnopterix plumella
Pictures © 2003, 2018 J.K. Lindsey
Back to Ecology of Commanster