|  | 
Forewing Length: 13-15mm;
Wingspan: 20-25mm
| Egg | Larva | Pupa | Adult | 
| ? | June - June | ? | April - October (Earliest: 2.6) (2 Generations) | 
| Biotopes: |   Hedge Rows | ||
| Food: (Larva) |   Several Galium | ||
| Food: (Adult) |   Tanacetum vulgare Nectar | ||
| Possible Parasitoids: |   Many Ichneumonidae Larvae |   Many Braconidae Larvae |   Several Tachinidae Larvae | 
Catalogue of the Lepidoptera of Belgium:
Cosmorhoe ocellata
 Cosmorhoe ocellata
Cosmorhoe ocellata
Lepidoptera and Their Ecology:
Cosmorhoe ocellata
Lepiforum:
Cosmorhoe ocellata
Plant Parasites of Europe:
Cosmorhoe ocellata
Pictures © 2003, 2013 J.K. Lindsey
Back to Ecology of Commanster