|   
 |   Couple    
 | 
Length: 10mm
| Egg | Larva | Pupa | Adult | 
| ? | (Earliest: 18.4) | ? | (Earliest: 26.4) | 
| Biotopes: |   Peat Bogs and Mires |   Streams | |
| Possible Food: (Larva) |   Chironomidae Larvae |   Trichoptera |   Ephemeroptera | 
| Food: (Adult) |   Anthriscus sylvestris Nectar | ||
| Predators: |   Dolomedes fimbriatus | 
Nature Spot: Sialis fuliginosa
Pictures © 2003, 2005 J.K. Lindsey
Back to Ecology of Commanster