|  | 
Length: Male 2.5-2.8mm, Female 2.8-3.2mm
| Egg | Nymph | Adult | 
| ? | (Winter) | All Year (Earliest: 22.9) | 
| Biotopes: |   Meadows | |
| Food: (Oligophagous) |   Many Poaceae Sap | |
| Possible Food: (Oligophagous) |   Poa Sap | |
| Possible Parasites: |   Several Dryinidae | |
| Possible Predators: |   Several Crabronidae |   Several Miridae | 
British Bugs:
Zyginidia scutellaris
Nature Spot:
Zyginidia scutellaris
Plant Parasites of Europe:
Zyginidia scutellaris
Pictures © 2003, 2017 J.K. Lindsey
Back to Ecology of Commanster