![]() |
Larva |
Length: 5-8.5mm
| Egg | Larva | Pupa | Adult |
| ? | (Earliest: 1.8) | ? | April - August (Earliest: 25.4) |
| Protective Chemicals | |||||
|---|---|---|---|---|---|
| Phenolics | Benzaldehyde, Salicylaldehyde | ||||
| Attractants | |||||
| Flavonoids | Cynaroside, Populin | ||||
Insektenbox:
Gefleckter Weidenblattkäfer
Plant Parasites of Europe:
Chrysomela vigintipunctata
Pictures © 2003, 2007, 2010 J.K. Lindsey
Back to Ecology of Commanster