|   On Sorbus aucuparia | 
Length: 3.7-4.9mm
| Egg | Larva | Pupa | Adult | 
| (15-20 Days) | (30 Days) | July - June (Earliest: 2.5) | 
| Biotopes: |   Hedge Rows | |
| Food: (Larva) (Oligophagous Fruit Gall) |   Several Rosaceae | |
| Parasitoids: |   Foersteria puber Larva | |
| Other Possible Parasitoids: |   Many Ichneumonidae Larvae |   Many Braconidae Larvae | 
Plant Parasites of Europe: Anthonomus rectirostris
Pictures © 2003, 2018 J.K. Lindsey
Back to Ecology of Commanster