Worker |
Queen |
Male |
![]() |
| Length | Queen | Worker | Male |
| Body | 20-22mm | 11-16mm | 14-16mm |
| Forewing | 17mm | 12mm | 12mm |
| Proboscis | 12-14mm | 10-12mm | 8-10mm |
| Egg | Larva | Pupa | Adult |
| ? | ? | ? | March - September (Earliest: 10.3) |
| Attractant Chemicals | |||||
|---|---|---|---|---|---|
| Phenolics | Hexadecanol, Tetradecanol | ||||
| Acids | Butanoic | ||||
Atlas Hymenoptera: Bombus lapidarius
Belgium,
Europe
BWARS:
Bombus lapidarius
Bumblebee Pages:
Bombus lapidarius
Nature Spot:
Red-Tailed Bumblebee - Bombus lapidarius
Dutch Bees and their Relations:
Bombus lapidarius
Wildbienen:
Steinhummel - Bombus lapidarius
Insektenbox:
Steinhummel
Pictures © 2003, 2004, 2005, 2006 J.K. Lindsey
Back to Ecology of Commanster