![]() Worker |
![]() Male |
Length | Queen | Worker | Male |
Body | 17-23mm | 11-16mm | 13-18mm |
Forewing | 16mm | 13mm | 14mm |
Proboscis | 19-21mm | 14-16mm | 15mm |
Egg | Larva | Pupa | Adult |
? | ? | ? | March - September (Earliest: 12.4) |
Attractant Chemicals | |||||
---|---|---|---|---|---|
Iridoids | Farnesol | ||||
Diterpenoids | Geranylgeraniol | ||||
Alcohols | Octadecenol |
Atlas Hymenoptera: Bombus hortorum
Belgium,
Europe
BWARS:
Bombus hortorum
Bumblebee Pages:
Bombus hortorum
Nature Spot:
Garden Bumblebee - Bombus hortorum
Dutch Bees and their Relations:
Bombus hortorum
Wildbienen:
Gartenhummel: Bombus hortorum
Pictures © 2003, 2004, 2007 J.K. Lindsey
Back to Ecology of Commanster