| Species | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|
| January | ||||||||
| Vanellus vanellus | ? | 2.3 | 29.2 | ? | 31.1 | 9.2 | 23.2 | 6.1 |
| February | ||||||||
| Alauda arvensis | ? | 2.3 | 6.2 | 7.2 | 10.3 | 12.2 | 7.2 | |
| Grus grus | 17.2 | 19.2 | 8.3 | 2.3 | 18.2 | 15.2 | 24.2 | |
| Phalacrocorax carbo | 4.4 | ? | 3.4 | ? | 6.4 | 25.2 | ? | |
| March | ||||||||
| Anser anser | ? | ? | ? | 16.3 | ? | 13.3 | ? | |
| Circus cyaneus | ? | 18.3 | ? | ? | ? | ? | ? | |
| Lullula arborea | ? | ? | ? | ? | 23.3 | ? | ? | |
| Falco columbarius | ? | ? | 14.3 | 24.3 | ? | ? | ? | |
| Ciconia ciconia | 24.3 | ? | ? | ? | ? | ? | ? | |
| Oenanthe oenanthe | 28.4 | 15.4 | 2.5 | 28.4 | 1.5 | 14.4 | 30.3 | |
| April | ||||||||
| Tringa ochropus | ? | 7.4 | 23.4 | 6.4 | 19.4 | 24.4 | 6.4 | |
| Motacilla flava | 21.4 | 13.4 | 23.4 | 1.5 | ? | 12.4 | 17.4 | |
| Turdus torquatus | ? | 18.4 | 13.4 | 26.4 | 7.4 | 9.4 | 21.4 | |
| Saxicola rubetra | ? | 17.4 | 2.5 | 29.4 | 12.5 | 30.4 | 27.4 | |
| May | ||||||||
| Ficedula hypoleuca | ? | 16.4 | 17.4 | ? | ? | ? | 4.5 | |
| Pandion haliaetus | ? | 8.4 | 21.4 | 6.5 | ? | ? | ? |
With help from Gregory Bia, Annie Dubois, Bruno Ghysenberghs, Raphaël Thunus.
Back to Ecology of Commanster