| Species | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| Winter | |||||||
| November | |||||||
| Dendrocopos medius | - | 27.11 | - | - | - | - | - |
| February | |||||||
| Bombycilla garrulus | - | - | - | 10.2 | - | - | - |
| April | |||||||
| Fringilla montifringilla | 7.4 | 27.3 | 9.4 | 17.4 | 8.4 | 31.3 | 13.4 |
| Turdus iliacus | 18.4 | 11.4 | 15.4 | 1.4 | 19.4 | 11.4 | 20.4 |
| Gallinago gallinago | ? | 16.4 | 11.4 | 13.4 | 17.4 | 2.4 | 26.4 |
| Summer | |||||||
| August | |||||||
| Lanius collurio | 22.8 | 19.8 | 30.8 | 28.8 | 10.9 | 26.8 | 13.8 |
| Sylvia curruca | ? | ? | 25.8 | ? | ? | ? | ? |
| Muscicapa striata | 30.8 | 12.9 | 30.8 | 13.9 | 29.8 | ? | ? |
| Cuculus canorus | ? | 10.8 | ? | ? | 31.8 | ? | ? |
| September | |||||||
| Phyloscopus trochilus | 3.9 | 26.8 | 30.9 | 22.9 | ? | 25.8 | 1.9 |
| Pernis apivorus | ? | 18.9 | ? | 7.9 | ? | ? | ? |
| Falco subbuteo | ? | ? | ? | 7.9 | ? | 9.9 | ? |
| Delichon urbica | ? | 12.9 | 11.9 | 15.9 | 4.9 | 9.9 | 16.9 |
| Hirundo rustica | 13.10 | 25.9 | 21.9 | 22.9 | 12.9 | 18.9 | 19.9 |
| Phoenicurus phoenicurus | ? | 15.9 | 21.9 | 19.9 | ? | 25.9 | 19.9 |
| Sylvia communis | 1.9 | 25.8 | 21.8 | 20.9 | ? | ? | ? |
| Sylvia atricapilla | 16.9 | 17.9 | 21.9 | 24.9 | 22.9 | 16.9 | 22.9 |
| Carduelis cannabina | 1.10 | 30.9 | 9.10 | 3.10 | 10.10 | 26.9 | 27.9 |
| October | |||||||
| Milvus milvus | 30.9 | 14.9 | 11.11 | 24.11 | 10.10 | 6.10 | 4.10 |
| Phyloscopus collybita | 16.10 | 13.10 | 28.10 | 8.11 | 15.10 | 16.10 | 12.10 |
| Phoenicurus ochruros | 12.11 | 15.10 | 24.10 | 27.10 | 26.11 | 18.10 | 13.10 |
| Anthus trivialis | ? | ? | 1.10 | ? | 8.10 | 4.10 | 19.10 |
| Motacilla alba | 8.10 | 12.10 | 9.11 | 13.10 | 18.10 | 25.10 | 19.10 |
| Turdus philomelos | 5.10 | 5.11 | ? | 8.11 | 30.10 | ? | 24.10 |
| Anthus pratensis | 28.9 | 19.10 | 25.11 | 29.10 | 9.12 | 23.10 | 26.10 |
| Saxicola rubicola | ? | ? | ? | 10.11 | 26.10 | ? | ? |
| November | |||||||
| Emberiza schoeniclus | ? | 10.11 | ? | ? | ? | ? | ? |
Back to Ecology of Commanster