| Species | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|
| Summer | ||||||||
| January | ||||||||
| Motacilla alba | 1.3 | 26.2 | 7.3 | 15.3 | 9.3 | 4.3 | 24.2 | 6.1 |
| Anthus pratensis | 17.2 | 2.3 | 17.3 | 19.3 | 23.3 | 27.2 | 22.1 | |
| February | ||||||||
| Emberiza schoeniclus | 16.3 | 9.3 | 7.3 | 15.3 | 18.2 | ? | ? | |
| Turdus philomelos | 5.3 | 2.3 | 14.3 | 16.3 | 19.3 | 27.2 | 23.2 | |
| Milvus milvus | 27.2 | 26.2 | 7.3 | 10.3 | 24.2 | 5.3 | 23.2 | |
| March | ||||||||
| Ciconia nigra | ? | ? | 30.3 | 22.3 | ? | 7.3 | 4.3 | |
| Saxicola rubicola | ? | 10.3 | 16.3 | 17.3 | 22.3 | 5.3 | ? | |
| Regulus ignicapillus | 8.3 | 25.2 | 18.3 | 22.3 | 2.4 | 15.3 | 13.3 | |
| Phyloscopus collybita | 16.3 | 12.3 | 17.3 | 18.3 | 23.3 | 13.3 | 16.3 | |
| Phoenicurus ochruros | 23.3 | 13.3 | 16.3 | 19.3 | 22.3 | 16.3 | 30.3 | |
| April | ||||||||
| Hirundo rustica | 20.4 | 15.4 | 2.4 | 28.3 | 25.3 | 29.3 | 4.4 | |
| Sylvia atricapilla | 5.4 | 16.4 | 16.4 | 4.4 | 17.4 | 11.4 | 12.4 | |
| Anthus trivialis | ? | 16.4 | 16.4 | 21.4 | 17.4 | 11.4 | 16.4 | |
| Phyloscopus trochilus | 4.4 | 13.4 | 15.4 | 1.4 | 7.4 | 9.4 | 17.4 | |
| Carduelis cannabina | ? | 27.3 | 29.3 | 17.3 | 5.4 | 7.4 | 20.4 | |
| Sylvia curruca | ? | 2.5 | 25.4 | 10.5 | 21.4 | 13.4 | 20.4 | |
| Streptopelia turtur | 15.5 | 24.4 | 9.5 | 28.4 | 19.4 | 30.4 | 24.4 | |
| Sylvia communis | 24.4 | 29.4 | 26.4 | 29.4 | 1.5 | 30.4 | 27.4 | |
| May | ||||||||
| Muscicapa striata | ? | ? | 2.6 | ? | 1.5 | ? | ? | |
| Sylvia borin | ? | 4.5 | 23.4 | 13.4 | 28.4 | 26.4 | 2.5 | |
| Cuculus canorus | 17.5 | 25.4 | 27.5 | 25.4 | 19.4 | 19.5 | 2.5 | |
| Falco subbuteo | ? | ? | 25.4 | 30.4 | 2.5 | 30.4 | 4.5 | |
| Delichon urbica | ? | ? | 25.4 | 7.5 | 23.4 | 3.5 | 4.5 | |
| Milvus migrans | ? | ? | 16.4 | 29.3 | 21.4 | 20.5 | 4.5 | |
| Apus apus | ? | 26.4 | 25.4 | 12.5 | 9.5 | 19.5 | 5.5 | |
| Phylloscopis sibilatrix | 13.5 | 10.5 | 10.5 | 10.5 | 17.5 | 1.5 | 11.5 | |
| Lanius collurio | 8.5 | 5.5 | 3.5 | 8.5 | 28.4 | ? | 12.5 | |
| Pernis apivorus | ? | ? | 20.5 | 1.6 | 13.5 | ? | ? | |
| Phoenicurus phoenicurus | 18.4 | 20.4 | 23.4 | 26.4 | ? | ? | 16.5 | |
| Locustella naevia | ? | 8.5 | 28.4 | 9.5 | ? | 20.5 | ? | |
| June | ||||||||
| Acrocephalus palustris | ? | 25.5 | 20.5 | 13.5 | 3.6 | 21.5 | 20.6 | |
| Winter | ||||||||
| October | ||||||||
| Fringilla montifringilla | 9.12 | 4.10 | 9.10 | 2.10 | 9.10 | 21.9 | 8.10 | |
| Turdus iliacus | 3.10 | 10.10 | 4.10 | 26.10 | 25.10 | 3.10 | 16.10 | |
| November | ||||||||
| Dendrocopos medius | - | 6.11 | - | - | - | - | - | |
| Gallinago gallinago | ? | 4.11 | 12.9 | 22.9 | 14.9 | 23.9 | 23.11 | |
| December | ||||||||
| Anthus spinoletta | ? | 8.4 | 23.3 | 15.3 | 25.2 | ? | 27.12 | |
| February | ||||||||
| Bombycilla garrulus | - | - | - | 7.2 | - | - | - |
With help from Gregory Bia, Annie Dubois, Bruno Ghysenberghs, Léon Mutsch, Raphaël Thunus.
Back to Ecology of Commanster