| Species | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| July | |||||||
| Vanellus vanellus | ? | ? | 9.11 | 24.9 | 8.9 | ? | 26.7 |
| August | |||||||
| Saxicola rubetra | 31.8 | 19.8 | 6.8 | 28.8 | 6.9 | 25.8 | 14.8 |
| Pandion haliaetus | ? | ? | ? | 24.8 | ? | ? | ? |
| Tringa ochropus | ? | ? | ? | 9.8 | ? | 9.7 | 27.8 |
| Numenius arquata | ? | ? | ? | 30.8 | ? | ? | ? |
| September | |||||||
| Oenanthe oenanthe | 1.9 | 23.8 | 15.8 | 29.8 | 5.9 | 5.9 | 12.9 |
| Haematopus ostralegus | ? | 13.9 | ? | ? | ? | ? | ? |
| Falco columbarius | ? | ? | 14.9 | ? | ? | ? | ? |
| October | |||||||
| Ficedula hypoleuca | 23.7 | 8.8 | 9.8 | 16.8 | 2.9 | 9.9 | 1.10 |
| Alauda arvensis | ? | 16.10 | ? | 13.9 | 8.10 | 15.9 | 4.10 |
| Falco peregrinus | ? | ? | ? | ? | 10.10 | ? | ? |
| Motacilla flava | ? | 26.8 | ? | 8.9 | 1.9 | 13.9 | 10.10 |
| Grus grus | 2.11 | 14.10 | 7.11 | 16.10 | 17.10 | 14.10 | 24.10 |
Back to Ecology of Commanster