Dates of First Tree and Shrub Flowers


Species 2002 2003 2004 2005 2006 2007 2008
January
Corylus avellana 10.2   6.3   5.2 19.3 26.3 20.1 28.1
February
Salix caprea 14.2 27.2 16.2 19.3   2.4 22.2 25.2
March
Populus tremula ? 28.3 14.3 19.3   6.4 27.2   8.3
Alnus glutinosa 14.2 13.3 17.2 19.3   2.4   2.3   8.3
April
Salix cinerea   4.4   4.4 31.3 19.3 22.4   7.4 23.4
Populus canescens ? 31.3   1.4 20.3 27.4 11.4 ?
Larix decidua ? ? ? ? 15.5 17.4 ?
Acer platanoides   3.5   1.5 23.4 28.4   9.5 19.4 ?
Fagus sylvatica   9.5   3.5   4.5 -   6.5 24.4 -
Salix alba ? ?   9.5 28.4   9.5 25.4 ?
Acer pseudoplatanus ? ? ? ? 18.5 27.4 ?
May
Salix aurita ? 20.4 23.4 19.4   2.5 14.4   1.5
Vaccinium myrtillus 20.4 22.4   4.5 26.4   7.5 12.4   4.5
Cytisus scoparius 10.5   4.5   9.5 11.5 15.5 14.4   4.5
Prunus avium 25.4 21.4 27.4 26.4   5.5 15.4   4.5
Betula pendula   7.4 15.4 23.4 28.4 28.4 17.4   6.5
Genista anglica 25.4 22.4 25.4 30.4   9.5 17.4   6.5
Sambucus racemosa   7.5 28.4   4.5   2.5   9.5 17.4   7.5
Fraxinus excelsior ? 10.5 12.5 -   9.5 25.4   7.5
Prunus padus   9.5 30.4 11.5   3.5 11.5 25.4   9.5
Malus sylvestris 11.5   7.5 15.5 19.5 15.5 25.4 11.5
Sorbus aria ? 22.5 29.5 - 29.5 11.5 -
Quercus robur 10.5   3.5   5.5 10.5   8.5 25.4 12.5
Betula pubescens ?   2.5 28.4 -   9.5 - 12.5
Picea abies ? ? ? - 12.5 - -
Pinus sylvestris ? ? ?   9.5 12.5 29.4 13.5
Crataegus laevigata 19.5 20.5 20.5 23.5 23.5 27.4 19.5
Crataegus monogyna 19.5 20.5 29.5 28.5 29.5 29.4 19.5
Ilex aquifolium ? ? ? ? 17.5   2.5 19.5
Sorbus aucuparia 18.5 12.5 22.5 24.5 21.5   3.5 19.5
Vaccinium oxycoccos 19.5 15.5 17.5 21.5   1.6   5.5 19.5
Vaccinium vitis-idaea 26.5 20.5 22.5 16.5 18.5   6.5 20.5
Aesculus hippocastanum 19.5 10.5 20.5 22.5 16.5 26.4 23.5
Rosa canina ? ? 23.6 18.6 17.6   6.6 31.5
June
Frangula alnus   9.6   4.6 10.6 10.6 11.6 18.5   1.6
Viburnum opulus 26.5   3.6 11.6 13.6 16.6 20.5   3.6
Sambucus nigra 11.6   9.6 15.6 19.6 16.6 12.5   5.6
Lonicera periclymenum 21.6   7.6 19.6 18.6 21.6   3.6 11.6
Erica tetralix 17.6 11.6 17.6 20.6 23.6   7.6 17.6
July
Castanea sativa ? ? ? ? 14.7   3.6 21.7
Calluna vulgaris 21.7   5.7 18.7 <1.8 26.7 17.7 22.7


Translations

Back to Ecology of Commanster