![]() |
![]() |
![]() |
![]() |

| Protective Chemicals | |||||
|---|---|---|---|---|---|
| Sesquiterpenoids | Cadinene, Cadinol, Cubenol, Elemene, Eudesmol, Farnesene,
Germacrene, Hexahydrofarnesyl Acetone, Muurolene | ||||
| Diterpenoids | Neophytadiene | ||||
| Flavonoids | Hypnogenol, Hypnumbiflavonoid, Kaempferol | ||||
| Other Phenolics | Hypnum Acid | ||||
| Aldehydes | Decanal, Nonanal, Tetradecanal | ||||
| Biotopes: |
Beech Forest |
Hedge Rows | ||
| Microhabitats: |
Fagus sylvatica |
Quercus robur |
Alnus glutinosa |
Sorbus aucuparia |
Salix cinerea |
Acer pseudoplatanus |
Dead Angiosperm Wood |
Stoney Paths |
Pictures © 2003, 2004, 2005, 2007 J.K. Lindsey
Back to Ecology of Commanster