Dates of First Flowers


Species 2002 2003 2004 2005 2006 2007 2008
February
Galanthus nivalis 16.2 23.2 16.2 16.3 18.3 12.2   7.2
Bellis perennis ? 12.3 16.2 21.3   1.4 10.1 10.2
Tussilago farfara 24.3 28.3 16.3 21.3   1.4 15.2 10.2
Taraxacum officinale ?   6.4 31.3   3.4   2.4 10.3 19.2
Stellaria media ?   5.4   2.4   3.4   6.4   2.3 28.2
Cardamine hirsuta ? 29.3 29.3   1.4   2.4   4.3 28.2
March
Ranunculus ficaria ?   3.4   9.4 11.4 22.4 28.3 31.3
Anemone nemorosa   1.4 31.3   9.4   4.4 17.4 29.3 31.3
April
Caltha palustris 13.4 18.4 11.4 14.4 17.4   8.4   6.4
Veronica agrestis ? ? ? ? 16.5 11.4 ?
Euphorbia amygdaloides ? 18.6 ? 14.6 14.5 11.4 16.4
Oxalis acetosella   4.4 20.4 14.4 21.4 26.4   6.4 18.4
Viola arvensis ? ? 27.4 18.5 12.5 18.4 ?
Lamium purpureum ? 23.4 25.4 24.4 23.4 28.3 22.4
Capsella bursa-pastoris ? ? 16.4 26.4 27.4 11.4 22.4
Viola palustris 14.4 18.4 23.4 23.4 27.4 13.4 24.4
Glechoma hederacea ? 13.4 11.4 21.4   1.5 11.4 25.4
Thlaspi arvense ? ? ? ?   5.6 25.4 ?
Cardamine pratensis 25.4 18.4 27.4 27.4   7.5 17.4 29.4
Anthriscus sylvestris   9.5 28.4   4.5   1.5   9.5 17.4 30.4
May
Lamium album   9.5 23.4 28.4 28.4   4.5   2.4   1.5
Ceratocapnos claviculata   8.6 25.5 14.5 26.4 27.4 11.4   1.5
Cardamine flexuosa 30.4   4.5   4.5 30.4 24.4 16.4   1.5
Barbarea vulgaris 15.5 28.4 15.4 14.4   2.5 11.4   4.5
Alliaria petiolata ? 14.5   5.5   6.5 12.5 20.4   4.5
Ranunculus repens ? 16.5 11.5 10.5 10.5 16.4   6.5
Ranunculus acris ? 29.4 27.4 28.4   8.5 17.4   7.5
Myosotis arvensis ? 13.5 23.5 16.5 16.5 11.4   8.5
Viola tricolor 20.5   3.5   5.5 28.4 27.4 13.4   8.5
Stellaria holostea   9.5 30.4   2.5   1.5   6.5 13.4   8.5
Cerastium fontanum 13.5   7.5   9.5   1.5   4.5 16.4   8.5
Veronica chamaedrys 10.5   1.5   2.5   1.5   8.5 16.4   8.5
Viola riviniana 25.4 23.4 15.4 26.4   2.5 17.4   8.5
Plantago lanceolata 10.5   1.5   5.5   6.5 11.5 17.4   8.5
Alchemilla xanthochlora 16.5 10.5   5.5 28.4   2.5 20.4   8.5
Ajuga reptans   9.5 30.4   5.5   5.5   9.5 22.4   8.5
Valeriana dioica 13.5   3.5 10.5   5.5 15.5 26.4   8.5
Myosotis scorpioides 27.4 27.4 28.4   9.5 15.5 29.4   8.5
Lemna minor ? ? ? ? ?   8.5 ?
Veronica arvensis 13.5   8.5 27.4   1.5   4.5 16.4   9.5
Polygala serpyllifolia   3.5 28.4   5.5 30.4 11.5 17.4   9.5
Chelidonium majus ? ? ? <29.5   <25.5   24.4   9.5
Veronica serpyllifolia ? 12.5 10.5 16.5 16.5 25.4 10.5
Lathyrus montanus 20.5 27.4 27.4   6.5 11.5 15.4 11.5
Rumex acetosa ?   4.5   5.5 18.5 16.5 22.4 11.5
Cardamine amara   9.5   2.5 11.5   5.5 11.5 26.4 12.5
Ranunculus aquatilis ? 23.5 23.5 16.5 11.5 26.4 12.5
Menyanthes trifoliata 19.5 10.5 10.5   8.5   9.5 28.4 12.5
Fragaria vesca ? ? ? ? 16.5 30.4 12.5
Meum athamanticum 26.5 20.5 17.5   9.5 16.5   5.5 12.5
Geranium sylvaticum 15.6 27.5 26.5 22.5   1.6 10.5 12.5
Cruciata laevipes ? 10.6 26.5 28.5 14.5 29.4 13.5
Myosotis nemorosa ? ? 22.5 <8.6   4.6 29.4 13.5
Stellaria uliginosa   4.6 27.5 11.5   5.5 15.5 10.5 13.5
Potentilla erecta 13.5 28.4   5.5 11.5 15.5 19.4 14.5
Rumex acetosella ? ? 26.5 23.5 24.5 24.4 14.5
Geranium robertianum 18.5 22.5 18.5 15.5 14.5 29.4 15.5
Montia fontana ? ? ? ? ? 10.5 15.5
Vicia sepium 16.5 16.5 20.5 22.5 25.5 11.5 15.5
Moehringia trinervia ? ? ? 25.5 ? ? 16.5
Trifolium pratense ? 12.5 10.5 19.5 24.5 23.4 17.5
Myosotis laxa 13.5   4.5 27.4 30.4   9.5   3.5 19.5
Ranunculus flammula 19.5 20.5 27.5 29.5   1.6   3.5 19.5
Polygonum bistorta 14.5 10.5 17.5 18.5 15.5 10.5 19.5
Urtica dioica   6.6   1.6 26.5 28.5   1.6 12.5 19.5
Galium saxatile 25.5 20.5 23.5 21.5   2.6 12.5 19.5
Cerastium glomeratum ? ? ? 20.5 ? 24.4 20.5
Potamogeton natans ? ? ? 10.6 23.6 26.4 20.5
Trientalis europaea 15.6 20.5   3.6   1.6 21.5 14.5 20.5
Hieracium pilosella ? ?   9.6 29.5 10.6   4.5 26.5
Veronica beccabunga   3.6 31.5 27.5 28.5   2.6 21.5 26.5
Aegopodium podagraria 11.7 18.6 16.6   6.6 14.6 22.5 26.5
Galium aparine ? 11.6 11.6 13.6 16.6 23.5 26.5
Trifolium dubium ? 29.5 14.6 13.6 ? 11.5 27.5
Polygonatum verticillatum ?   2.6 25.5   1.6   5.6 14.5 27.5
Dactylorhiza maculata 19.5 22.5 22.5 19.5 18.5 18.5 27.5
Trifolium repens ?   2.6   5.6 31.5   8.6 24.5 27.5
Lychnis flos-cuculi 20.5 27.5 29.5   1.6   3.6 14.5 29.5
Scrophularia nodosa 11.6 28.5   6.6 28.5   2.6 15.5 30.5
Veronica officinalis   3.6   7.6   7.6   1.6 10.6 <3.6 30.5
Maianthemum bifolium ? ? ? ? ? <16.6   30.5
Epilobium ciliatum ? ? ? 20.6 16.6 19.6 30.5
Leucanthemum vulgare 26.5 15.5 24.5 29.5   4.6   1.5 31.5
June
Crepis biennis ?   6.7 21.7 18.6 29.6 20.5   1.6
Rumex obtusifolius   4.7 14.6 10.6 19.6 16.5 17.4   2.6
Rubus idaeus   3.6 28.5 10.6   5.6   8.6 11.5   2.6
Cirsium palustre   6.6 28.5 16.5   1.6   9.6 13.5   2.6
Geum urbanum 17.6 13.6 12.6   3.6 10.6 20.5   2.6
Heracleum sphondylium   4.6 25.5 27.5   1.6   5.6 23.5   2.6
Epilobium montanum 17.6 10.6   9.6 13.6 16.6 25.5   2.6
Plantago major 13.7 21.6 26.6 26.6 23.6   6.6   2.6
Silene dioica ? 26.6 15.6 14.6 13.6 12.10   2.6
Ranunculus ololeucos   8.6 25.5 11.5 25.5 -   4.5   3.6
Vicia cracca   3.6   5.6   6.6 13.6 16.6 12.5   3.6
Myosotis secunda ? ? 11.6   7.6   6.6 22.5   3.6
Hieracium murorum 20.7   6.7   8.6 21.6 16.6 22.5   3.6
Rubus fruticosus   9.6   6.6 12.6 15.6 10.6 23.5   3.6
Potentilla palustris   1.6   4.6   6.6   9.6 16.6 25.5   3.6
Digitalis purpurea   8.6   9.6 12.6 13.6 16.6 25.5   3.6
Rhinanthus minor   8.6   4.6 30.5   1.6 12.6 <3.6   3.6
Sonchus oleraceus ? ? ?   3.7 14.7   6.6   3.6
Chaerophyllum temulentum ? 25.6 26.6 ? 22.6 16.6   3.6
Fumaria officinalis 25.6 30.6 24.7 31.5   3.6 - ?
Crepis paludosa   1.6   2.6   3.6 10.6 20.6 25.5   4.6
Galium uliginosum 27.6 24.6 25.6 22.6 24.6 12.6   4.6
Galium palustre 15.6 15.6 16.6 19.6 17.6 13.6   4.6
Bunias orientalis ? ? 29.6 ?   4.6 ? ?
Aquilegia vulgaris ?   3.6   8.6 28.5   2.6 - <7.6
Lysimachia nemorum ?   7.5 17.5 27.5   3.6 <22.5     7.6
Melampyrum pratense ? 18.6 14.6   9.6 13.6 22.5   7.6
Lathyrus pratensis 16.6 10.6 12.6 17.6 22.6 15.6   7.6
Achillea millefolium 16.6 10.6 11.6   8.6   6.6 23.5   8.6
Stellaria nemorum 28.6   1.6 10.6   7.6 13.6 25.5   8.6
Leontodon hispidus ? ? ? ? ? ?   8.6
Medicago lupulina ? ?   7.6   6.6 23.6 24.5   9.6
Valeriana officinalis 16.6 11.6 15.6 22.6 20.6   5.6 10.6
Matricaria perforata 23.7 21.6 26.6 17.6 16.6 15.5 11.6
Lapsana communis 24.6 11.6 26.6 21.6 22.6   3.6 11.6
Tanacetum parthenium 23.7   3.7   5.7 11.7 10.7 16.6 11.6
Silene latifolia 16.6 <18.6   15.6 11.6 13.6 - ?
Sinapis arvensis ?   1.6 11.11 ? 13.6 ? ?
Vicia sativa ? ? ? ? <3.7 14.6 ?
Polygonatum multiflorum ? <15.6   - - - - -
Crepis capillaris 13.7 14.6 31.5 29.5 16.6 <3.6 15.6
Senecio jacobaea 22.6 <9.7   5.7   4.7 27.6   4.7 15.6
Galium mollugo 23.6 14.6 29.6 24.6 22.6   3.6 16.6
Chamomilla suaveolens   4.7   4.6   6.6 10.6 17.6 12.5 17.6
Sisymbrium officinale   7.7 22.5 25.5 29.5   4.6 13.5 17.6
Raphanus raphanistrum ? ?   9.6   2.6 ? <24.5   17.6
Chenopodium album ? ? 31.8   9.7 22.6   4.6 17.6
Galeopsis tetrahit   4.7 21.6 28.6 26.6 21.6   7.6 17.6
Centaurea jacea 25.6 18.6 26.6 21.6 22.6   3.6 18.6
Stachys sylvatica 19.6   6.6 12.6 12.6 16.6 12.6 18.6
Lotus uliginosus 29.6 18.6 23.6 24.6 27.6 14.6 18.6
Prunella vulgaris   4.7 25.6   4.7 26.6 23.6 19.6 18.6
Solidago virgaurea ?   5.7 21.7   4.7 16.7 18.6 ?
Papaver dubium ? ? ? 20.6 15.6 19.6 ?
Papaver rhoeas ? ? ? ? ? 19.6 ?
Scutellaria galericulata ? ? ? ? ? 22.6 ?
Torilis japonica ? ? ? <4.8 22.6 ? ?
Senecio vulgaris ? 11.7 18.7 24.6 22.6 15.5 23.6
Trifolium hybridum ? ? ? ? <8.7 21.6 23.6
Epilobium angustifolium 19.6 13.6 28.6 24.6   1.7   9.6 25.6
Malva moschata   4.7 23.6   4.7 28.6 20.6 10.6 25.6
Hypericum perforatum 26.6 24.6 26.6 27.6 27.6 14.6 25.6
Linaria vulgaris 17.6 20.6   1.7 14.6 16.6   3.6 26.6
Hieracium umbellatum ?   9.7 21.7 21.6 16.6 ? 26.6
Cirsium arvense   4.7 25.6 16.7 30.6   2.7 22.6 26.6
Epilobium tetragonum   8.7 24.6 26.6 24.6 23.6 24.6 26.6
Filipendula ulmaria 27.6 24.6 19.7 27.6   3.7 24.6 26.6
Polygonum aviculare ? ? ? 27.6   4.7 25.6 26.6
Leontodon autumnalis 19.7   2.8 28.7 <1.8 29.7   6.7 26.6
Polygonum persicaria 19.7 18.6 12.7   3.7 30.6   4.6 28.6
Stachys officinalis   4.7 24.6 28.6 27.6 24.6   8.6 29.6
Hypochaeris radicata 18.7 24.6 10.7 15.6 10.7 13.6 29.6
Epilobium palustre 25.6 16.6 26.6 20.6 17.6 17.6 29.6
Lysimachia vulgaris 28.7   6.7 19.7   3.7   3.7   9.7 29.6
Vicia hirsuta ?   7.7 20.7 24.6 29.6 20.5 30.6
Campanula rotundifolia   7.7 20.6 10.7 27.6 21.6 21.6 30.6
Galinsoga ciliata ? ? ?   9.8 18.7 30.6 ?
July
Hypericum pulchrum 24.6 18.6 28.6 30.6 23.6 14.6   1.7
Hypericum maculatum ? 24.6 25.6 28.6 25.6 29.6   1.7
Narthecium ossifragum 10.7 24.6 21.7   1.7   1.7 30.6   1.7
Tanacetum vulgare 10.7   6.7 19.7 30.6 10.7 27.6   2.7
Chrysanthemum segetum <13.8   21.6   5.7 21.6 22.6 14.6   4.7
Angelica sylvestris 27.6 24.6   4.7 27.6   3.7 17.6   5.7
Teucrium scorodonia   4.7 25.6 17.7   5.7   6.7 24.6   5.7
Galeopsis bifida ? 11.7 17.7 12.7 15.7   9.7   5.7
Cirsium vulgare 18.7 11.7 16.7   8.7   2.7 28.6   6.7
Senecio nemorensis 18.7 16.7 23.7   5.7 10.7   8.7   9.7
Succisa pratensis 30.7 11.7 17.7 12.7 15.7   6.7 12.7
Wahlenbergia hederacea <17.8     7.7 27.7 12.7   8.7 19.7 12.7
Mentha arvensis 23.7 11.7 17.7 10.7 13.7 19.7 12.7
Euphrasia officinalis 31.7 23.7 22.7 <1.8 27.7   8.7 13.7
Sonchus asper ?   5.7 16.7   3.7   2.7 <3.6 13.7
Circaea lutetiana ? ? ? ? ? <5.8 13.7
Hypericum humifusum 27.8 15.6 28.6 20.6 ? 17.6 14.7
Listera ovata ? ? ? ? ? ? <15.7  
Epipactis helleborine ? 11.7   1.8 20.7 16.7 ? ?
Artemisia vulgaris 31.7   1.8   3.8   3.8 29.7   1.8 21.7
Thymus pulegioides ? ?   2.8   1.7 16.7 17.7 22.7
Sonchus arvensis ? ? ?   3.7 10.7   9.7 <25.7  
Drosera rotundifolia 29.7 10.7 27.7 12.7 13.7 13.7 25.7
Solidago gigantea ? ? ? <14.9 27.7 19.7 25.7
Calystegia sepium 23.7   7.7 11.9 <1.8 20.7 22.7 25.7
August
Spergularia rubra ? ?   9.8   3.7 18.6   3.8   1.8
Pimpinella saxifraga ? ? <27.10 ? ? ? <4.8
Achillea ptarmica 18.7 11.7 16.7   9.7 10.7 <3.8   4.8
Epilobium hirsutum ? ? ? ? ? ? <11.8  
Polygonum hydropiper ? ? ? ? 26.8   1.8 16.8
Polygonum lapathifolium ? ? 17.8   5.8 29.6 28.8 ?
Mentha suaveolens ? ? ? 23.8 18.8 - 30.8
Impatiens glandulifera ? ? <11.9   <1.8 18.8 28.7 <31.8  
September
Senecio paludosus ? ? ? <10.8 25.10   3.9 ?
Polygonum minus ? ? ? ? ?   6.8 10.9
Mentha spicata ? 15.8   3.9 22.8 18.8 30.8 10.9
October
Spergula arvensis ? ? ? <7.10 ? ? ?


Translations

Back to Ecology of Commanster