| Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| April | |||||||
| Phytophthora ilicis | ? | ? | ? | ? | ? | 10.4 | |
| June | |||||||
| Ceratiomyxa fruticulosa | ? | ? | 4.7 | 26.8 | 16.6 | 4.6 | |
| Lycogala epidendrum | ? | ? | 3.7 | ? | 12.6 | ? | |
| Diderma testaceum | ? | ? | 31.10 | ? | 16.6 | ? | |
| July | |||||||
| Fuligo cinerea | ? | ? | ? | 14.7 | 7.7 | 2.7 | |
| Fuligo septica | 13.7 | 29.6 | 17.6 | 7.7 | 23.6 | 21.7 | |
| August | |||||||
| Leocarpus fragilis | 24.6 | 31.8 | 11.8 | 9.9 | 3.8 | ? | |
| Dictydiaethalium plumbeum | ? | ? | ? | ? | 28.8 | ? | |
| Stemonitis fusca | ? | ? | ? | ? | 28.8 | ? | |
| September | |||||||
| Plasmopara nivea | ? | ? | ? | ? | 13.9 | ? | |
| Badhamia affinis | ? | ? | 21.9 | ? | ? | 7.9 | |
| November | |||||||
| Lindbladia tubulina | ? | ? | ? | 9.11 | ? | ? |
Back to Ecology of Commanster