| Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|
| February | |||||||
| Daedaleopsis confragosa | 4.12 | ? | ? | ? | 13.6 | 23.2 | ? |
| Trametes hirsuta | 30.9 | 19.8 | 27.9 | 16.11 | 24.8 | ? | 24.2 |
| March | |||||||
| April | |||||||
| Lenzites betulina | 8.10 | 28.4 | ? | ? | ? | 4.4 | ? |
| Bjerkandera adusta | ? | 29.11 | 16.8 | 2.11 | 28.9 | 19.10 | 19.4 |
| May | |||||||
| Polyporus leptocephalus | ? | ? | ? | ? | 27.6 | ? | 17.5 |
| June | |||||||
| Polyporus varius | ? | 23.8 | 9.10 | 30.8 | 18.6 | ? | ? |
| Polyporus badius | ? | 27.7 | 11.7 | 8.6 | ? | 23.6 | ? |
| Polyporus ciliatus | ? | ? | ? | ? | ? | 23.6 | ? |
| Trichaptum abietinum | ? | 5.8 | 13.10 | 29.8 | 27.6 | ? | ? |
| Hyphoderma argillaceum | ? | ? | ? | ? | 29.6 | ? | ? |
| July | |||||||
| Phanerochaete velutina | ? | ? | ? | ? | 5.7 | ? | ? |
| Trametes versicolor | 30.7 | 21.7 | 24.8 | 29.8 | 19.6 | 21.7 | 14.7 |
| Pycnoporus cinnabarinus | ? | ? | ? | 20.8 | 24.2 | 13.8 | 22.7 |
| Fomitopsis pinicola | 8.9 | 23.7 | 5.8 | 31.7 | 8.7 | 28.6 | 25.7 |
| Ceriporia viridans | ? | ? | ? | ? | 26.7 | ? | ? |
| August | |||||||
| Ganoderma applanatum | 13.9 | ? | 16.9 | 12.9 | 25.6 | 1.7 | 1.8 |
| Postia fragilis | ? | ? | ? | ? | 3.8 | ? | ? |
| Postia guttulata | 2.10 | 20.7 | 5.8 | 20.9 | 27.6 | 21.7 | 6.8 |
| Laetiporus sulphureus | ? | ? | ? | 7.8 | ? | ? | ? |
| Hypochnicium bombycinum | ? | ? | ? | ? | 10.8 | ? | ? |
| Phaeolus schweinitzii | 3.10 | ? | 28.8 | 31.8 | 24.9 | 11.8 | ? |
| Postia placenta | ? | ? | ? | ? | 11.8 | ? | ? |
| Postia caesia | ? | 31.8 | 8.10 | 26.8 | 2.7 | 16.8 | ? |
| Rigidoporus sanguinolentus | ? | ? | ? | 28.9 | 17.8 | ? | ? |
| Postia ptychogaster | ? | 2.9 | 29.8 | 11.9 | 27.7 | 21.8 | ? |
| Tyromyces lacteus | ? | ? | ? | ? | 23.8 | ? | ? |
| Fomes fomentarius | 8.9 | ? | ? | ? | 24.8 | ? | ? |
| Tyromyces subcaesius | ? | ? | ? | ? | 24.8 | ? | ? |
| Antrodiella semisupina | ? | ? | ? | 26.8 | ? | ? | ? |
| Hypochnicium sphaerosporum | ? | ? | ? | ? | 29.8 | ? | ? |
| September | |||||||
| Trametes suaveolens | ? | ? | ? | 1.9 | ? | ? | ? |
| Piptoporus betulinus | 15.8 | 26.9 | ? | 5.9 | 3.9 | 7.9 | ? |
| Polyporus melanopus | ? | ? | ? | ? | 8.9 | ? | ? |
| Physisporinus vitreus | ? | ? | ? | ? | ? | 11.9 | ? |
| Crustoderma corneum | ? | ? | ? | ? | 12.9 | ? | ? |
| Hapalopilus nidulans | 14.9 | ? | ? | ? | ? | ? | ? |
| Trametes ochracea | ? | ? | ? | ? | 20.9 | 16.9 | ? |
| Trametes gibbosa | ? | 29.11 | ? | ? | ? | 22.9 | ? |
| Skeletocutis nivea | ? | 4.9 | 30.10 | 29.8 | 25.9 | ? | ? |
| Sparassis crispa | 4.10 | 9.10 | ? | 16.11 | 25.9 | 17.9 | 27.9 |
| October | |||||||
| Ceriporiopsis mucida | ? | ? | ? | ? | 5.10 | ? | ? |
| Ceriporia reticulata | ? | ? | ? | ? | 6.10 | ? | ? |
| Ischnoderma resinosum | ? | ? | 8.10 | ? | ? | ? | ? |
| Cerrena unicolor | ? | ? | 9.10 | ? | ? | ? | ? |
| Hyphoderma praetermissum | ? | 21.8 | 15.9 | 26.11 | ? | ? | 12.10 |
| Ischnoderma benzoinum | ? | ? | 12.10 | ? | ? | ? | ? |
| Tyromyces chioneus | ? | ? | ? | ? | ? | 13.10 | ? |
| Postia stiptica | ? | 7.9 | ? | 16.11 | 17.8 | ? | 27.10 |
| Gyrophanopsis polonensis | ? | ? | 30.10 | ? | ? | ? | ? |
| November | |||||||
| Climacocystis borealis | ? | ? | ? | 3.11 | ? | ? | ? |
| Polyporus brumalis | ? | 30.3 | ? | 21.5 | 24.2 | 4.4 | 15.11 |
| Merulius tremellosus | ? | ? | 11.10 | 17.11 | ? | ? | |
| Bjerkandera fumosa | 2.10 | ? | ? | 20.11 | ? | ? | |
| Postia tephroleuca | ? | ? | ? | ? | 27.11 | ? | |
| Trametes gibbosa | ? | 29.11 | ? | ? | ? | ? | |
| December | |||||||
| Daedalea quercina | ? | ? | 27.10 | 10.9 | 7.8 | 31.12 |
Back to Ecology of Commanster