| Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| July | ||||||
| Scleroderma citrinum | ? | 18.9 | 16.9 | 1.9 | 1.7 | ? |
| Boletus erythropus | 31.9 | 29.5 | 13.8 | <8.6 | 19.5 | 4.7 |
| Leccinum holopus | 15.9 | 10.6 | ? | 6.7 | ? | ? |
| Tylopilus felleus | ? | 19.7 | ? | 5.10 | 20.8 | 14.7 |
| Suillus grevillei | 8.9 | 27.6 | 8.8 | 15.8 | 13.6 | 21.7 |
| Xerocomus chrysenteron | 11.7 | 10.10 | 23.8 | 9.9 | 27.7 | 22.7 |
| Paxillus involutus | 24.9 | 4.9 | 16.8 | 18.8 | 21.7 | 29.7 |
| Xerocomus subtomentosus | 13.10 | ? | 8.10 | ? | ? | 30.7 |
| August | ||||||
| Leccinum scabrum | 27.9 | 17.7 | 16.8 | 5.9 | 16.9 | 2.8 |
| Tapinella atrotomentosa | 1.9 | 5.8 | 7.8 | 29.7 | 27.6 | 4.8 |
| Leccinum versipelle | ? | 2.10 | 7.9 | 14.9 | 6.8 | ? |
| Boletus pulverulentus | ? | 4.9 | 12.10 | 27.8 | 12.8 | ? |
| Boletus calopus | 15.9 | 4.7 | 29.8 | 10.7 | 13.8 | ? |
| Boletus edulis | 8.9 | 30.8 | 11.8 | 20.8 | 16.7 | 16.8 |
| Hygrophoropsis aurantiaca | 9.9 | 30.8 | 11.8 | 20.8 | 6.7 | 24.8 |
| September | ||||||
| Leccinum variicolor | 18.9 | 21.7 | ? | 5.9 | ? | ? |
| Xerocomus badius | 9.9 | 16.7 | 11.8 | 26.8 | 2.7 | 8.9 |
| Paxillus filamentosus | ? | ? | 31.8 | 9.9 | ? | ? |
| Gomphidius glutinosus | 4.10 | ? | ? | ? | ? | 10.9 |
| Chalciporus piperatus | 15.9 | 3.9 | 13.8 | 24.9 | 21.9 | ? |
| Strobilomyces strobilaceus | ? | ? | ? | ? | 23.9 | ? |
| November | ||||||
| Coniophora puteana | ? | ? | 26.10 | 28.11 | 11.8 | 18.11 |
| Buchwaldoboletus lignicola | ? | ? | ? | 21.11 | ? | ? |
Back to Ecology of Commanster