| Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| January | |||||||
| Dacrymyces stillatus | ? | 7.11 | ? | 22.12 | 19.5 | 26.1 | |
| March | |||||||
| June | |||||||
| Puccinia bistortae | ? | ? | ? | ? | ? | 4.6 | |
| Gloeophyllum trabeum | ? | ? | ? | ? | 10.6 | ? | |
| Phellinus laevigatus | ? | ? | ? | ? | 18.6 | ? | |
| Phragmidium rubi-idaei | ? | ? | ? | ? | ? | 19.6 | |
| Puccinia hieracii | ? | ? | ? | ? | 8.9 | 29.6 | |
| July | |||||||
| Phallus impudicus | 15.6 | 8.7 | 3.7 | 10.7 | 19.6 | 2.7 | |
| Resinicium bicolor | ? | ? | ? | ? | 2.7 | ? | |
| Calocera viscosa | 30.7 | 19.7 | 4.7 | 3.8 | 25.6 | 4.7 | |
| Phellinus igniarius | 8.10 | 5.7 | ? | ? | ? | ? | |
| Gloeophyllum sepiarium | ? | ? | 8.10 | 31.10 | 7.7 | ? | |
| Calocera cornea | ? | 22.8 | 27.8 | 26.8 | 2.7 | 9.7 | |
| Cantharellus cibarius | 12.10 | 20.7 | 16.8 | 9.9 | 25.6 | 14.7 | |
| Schizopora paradoxa | ? | ? | ? | ? | 19.7 | ? | |
| Gloeophyllum odoratum | 26.9 | 2.9 | 7.9 | ? | 27.6 | 26.7 | |
| Clavulina coralloides | ? | 18.8 | 23.8 | 28.9 | 30.7 | ? | |
| August | |||||||
| Ramaria flaccida | ? | 9.10 | 8.11 | 19.9 | 1.8 | ? | |
| Coltricia perennis | ? | 5.8 | ? | ? | ? | ? | |
| Subulicystidium longisporum | ? | ? | ? | ? | 6.8 | ? | |
| Hydnum rufescens | ? | ? | 27.8 | 10.9 | 7.8 | ? | |
| Phragmidium violaceum | ? | ? | ? | ? | 10.8 | ? | |
| Sistotrema brinkmannii | ? | ? | ? | ? | 11.8 | ? | |
| Tremella foliacea | ? | 17.10 | 18.8 | ? | ? | ? | |
| Ramaria gracilis | ? | 6.10 | 24.9 | 27.10 | 24.8 | 23.8 | |
| Clavulina cinerea | ? | ? | ? | 15.11 | 25.8 | ? | |
| Ramaria eumorpha | ? | ? | ? | 27.8 | ? | ? | |
| Botryobasidium subcoronatum | ? | ? | ? | ? | 29.8 | ? | |
| Uromyces pisi-sativi | ? | ? | ? | ? | 29.8 | ? | |
| Puccinia lapsanae | ? | ? | ? | ? | 30.8 | ? | |
| September | |||||||
| Athelia bombacina | ? | ? | ? | ? | 4.9 | ? | |
| Athelia pyriformis | ? | ? | ? | ? | 4.9 | ? | |
| Puccinia cnici | ? | ? | ? | ? | 5.9 | ? | |
| Puccinia nemoralis | ? | ? | ? | ? | 5.9 | ? | |
| Hydnum repandum | 25.9 | 14.10 | 4.9 | 9.9 | 17.8 | 8.9 | |
| Cantharellus tubaeformis | ? | ? | ? | ? | 17.8 | 8.9 | |
| Thelephora terrestris | ? | 22.8 | 29.10 | 27.8 | 8.9 | ? | |
| Melampsora epitea | ? | ? | ? | 2.9 | 9.9 | ? | |
| Puccinia annularis | ? | ? | ? | ? | 9.9 | ? | |
| Exobasidium rostrupii | ? | ? | ? | ? | 11.9 | ? | |
| Exobasidium vaccinii | ? | ? | ? | ? | 11.9 | ? | |
| Puccinia cnici-oleracei | ? | ? | ? | ? | 12.9 | ? | |
| Inonotus radiatus | ? | ? | ? | ? | 13.9 | ? | |
| Uromyces dactylidis | ? | ? | ? | ? | 16.9 | ? | |
| Ramaria pallida | ? | ? | ? | 21.11 | 7.10 | 22.9 | |
| Ramaria fennica griseolilacina | ? | ? | ? | ? | ? | 23.9 | |
| Exidia nucleata | ? | ? | 23.10 | ? | 28.9 | ? | |
| October | |||||||
| Sebacina incrustans | ? | ? | ? | ? | 4.10 | ? | |
| Hyphodontia sambuci | ? | ? | 9.10 | ? | ? | ? | |
| Clavulina rugosa | ? | ? | ? | 8.11 | 15.10 | ? | |
| Tulasnella violea | ? | ? | ? | 19.4 | ? | 18.10 | |
| Phellinus pomaceus | ? | ? | ? | 18.10 | ? | ? | |
| Pseudochaete tabacina | ? | ? | 27.10 | ? | ? | ? | |
| Exidia glandulosa | ? | ? | 29.10 | ? | ? | ? | |
| Rickenella swartzii | ? | ? | 30.10 | ? | ? | ? | |
| November | |||||||
| Trechispora farinacea | ? | ? | 1.11 | ? | ? | ? | |
| Exidia thuretiana | ? | ? | ? | 9.11 | ? | ? | |
| Hyphodontia arguta | ? | ? | 10.11 | ? | ? | ? | |
| Ramaria obtusissima | ? | ? | ? | ? | ? | 12.11 | |
| Pseudohydnum gelatinosum | ? | ? | ? | 15.11 | ? | ? | |
| Eichleriella deglubens | 3.12 | 14.10 | ? | 15.3 | ? | 18.11 | |
| Veluticeps abietina | ? | ? | 13.10 | 27.11 | ? | ? | |
| Athelia neuhoffii | ? | ? | ? | 28.11 | ? | ? | |
| December | |||||||
| Tremella mesenterica | ? | ? | ? | 9.12 | 7.12 | ? | |
| Exidia recisa | ? | ? | ? | 12.12 | ? | ? | |
| Basidioradulum crustosum | ? | ? | ? | ? | ? | 31.12 | |
| Botryobasidium vagum | ? | ? | ? | ? | ? | 31.12 | |
| Trechispora mollusca | ? | ? | ? | ? | ? | 31.12 |
Back to Ecology of Commanster