| Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| February | ||||||
| Trochosa ruricola | ? | ? | ? | ? | 18.2 | 7.2 |
| Pardosa hortensis | ? | 14.4 | 18.3 | 28.3 | 13.3 | 7.2 |
| Pardosa amentata | ? | 20.5 | 25.3 | 28.3 | 3.2 | 8.2 |
| Dolomedes fimbriatus | 15.5 | 19.6 | 26.3 | 21.5 | 11.3 | 8.2 |
| Palliduphantes ericaeus | ? | ? | ? | ? | ? | 8.2 |
| Gonatium rubens | ? | ? | ? | ? | 16.11 | 10.2 |
| Erigone atra | ? | ? | ? | ? | ? | 10.2 |
| Tetragnatha montana | ? | 16.4 | 15.5 | 21.4 | 4.2 | 13.2 |
| Xysticus cristatus | 1.6 | ? | 3.4 | 5.8 | 8.3 | 18.2 |
| Pardosa lugubris | ? | 8.9 | 28.4 | 19.4 | 11.3 | 18.2 |
| Thanatus striatus | ? | ? | ? | ? | 18.2 | ? |
| Salticus cingulatus | ? | ? | ? | ? | 18.2 | 25.2 |
| Pardosa agricola | ? | 16.4 | 28.4 | 22.4 | 29.4 | 25.2 |
| March | ||||||
| Pardosa pullata | 7.8 | 15.5 | ? | 5.9 | 4.3 | ? |
| Lophomma punctatum | ? | ? | 25.3 | ? | 8.3 | ? |
| Pirata tenuitarsis | ? | ? | ? | ? | 11.3 | ? |
| Heliophanus flavipes | ? | ? | ? | ? | 11.3 | ? |
| Theridion hemerobium | ? | ? | ? | ? | 27.3 | ? |
| Amaurobius similis | ? | 21.11 | ? | 30.3 | ? | ? |
| April | ||||||
| Zygiella stroemi | ? | ? | ? | ? | ? | 1.4 |
| Runcinia grammica | ? | ? | ? | ? | 1.4 | ? |
| Theridion mystaceum | ? | ? | ? | ? | ? | 10.4 |
| Cyclosa conica | ? | ? | ? | 3.11 | 13.4 | ? |
| Trachyzelotes pedestris | ? | 16.4 | ? | ? | 14.4 | ? |
| Neon reticulatus | ? | ? | ? | ? | ? | 16.4 |
| Neriene clathrata | ? | 16.4 | ? | ? | ? | ? |
| Anelosimus vittatus | ? | ? | ? | ? | ? | 18.4 |
| Pirata piraticus | ? | 16.4 | 24.3 | 20.4 | 18.2 | 20.4 |
| Trematocephalus cristatus | ? | ? | 16.5 | ? | 18.2 | 20.4 |
| Salticus zebraneus | ? | ? | ? | ? | 24.4 | 20.4 |
| Pardosa nigriceps | ? | ? | ? | ? | ? | 20.4 |
| Pardosa sphagnicola | ? | 11.4 | ? | 25.4 | 27.3 | 21.4 |
| Neriene peltata | ? | ? | 27.5 | ? | 2.4 | 24.4 |
| Tegenaria ferruginea | ? | ? | 27.4 | ? | ? | ? |
| Neriene montana | ? | ? | ? | ? | 29.4 | ? |
| May | ||||||
| Philodromus cespitum | ? | ? | 31.5 | 6.4 | 3.5 | ? |
| Evarcha falcata | ? | ? | ? | ? | 27.4 | 4.5 |
| Metellina mengei | ? | 15.6 | 1.5 | 3.5 | 16.4 | 6.5 |
| Larinioides cornutus | ? | 27.4 | 1.5 | 11.5 | 11.4 | 7.5 |
| Araneus quadratus | ? | 10.9 | 21.8 | 22.7 | 13.7 | 8.5 |
| Arrenurus cuspidator | 1.6 | 11.5 | ? | ? | ? | ? |
| Theridion varians | ? | ? | 22.6 | ? | 13.5 | ? |
| Pisaura mirabilis | ? | 14.4 | 15.3 | 24.4 | 25.3 | 14.5 |
| Araniella cucurbitina | ? | 20.5 | 27.5 | 12.5 | 17.4 | 15.5 |
| Philodromus dispar | ? | ? | 16.6 | 6.6 | 15.5 | ? |
| Mangora acalypha | ? | 20.5 | ? | ? | ? | ? |
| Philodromus aureolus | ? | 20.5 | 25.5 | 28.6 | 23.4 | 21.5 |
| Rilaena triangularis | ? | 9.6 | ? | 30.7 | 13.5 | 24.5 |
| Tetragnatha extensa | 30.5 | ? | 27.5 | 6.5 | 25.5 | ? |
| Xysticus ulmi | ? | ? | 25.5 | ? | ? | ? |
| June | ||||||
| Frontinellina frutetorum | ? | 17.7 | 9.7 | 12.7 | 18.6 | 3.6 |
| Theridion sisyphium | ? | 8.9 | 24.6 | ? | ? | 4.6 |
| Sitticus floricola | ? | 9.6 | ? | ? | ? | ? |
| Poecilochirus carabi | ? | ? | 16.8 | 4.6 | ? | 17.6 |
| Enoplognatha ovata | ? | ? | 28.6 | ? | ? | ? |
| July | ||||||
| Xysticus erraticus | ? | ? | 8.10 | ? | 15.5 | 4.7 |
| Mitopus morio | ? | 21.10 | ? | 15.8 | 3.6 | 5.7 |
| Aculepeira ceropegia | ? | ? | ? | 22.6 | 5.7 | ? |
| Pirata latitans | 10.7 | ? | ? | ? | ? | ? |
| Neriene emphana | ? | 3.9 | 20.6 | 14.7 | ? | ? |
| Micrommata virescens | ? | ? | 22.6 | ? | 16.7 | ? |
| Linyphia triangularis | ? | 3.7 | 3.7 | ? | 25.7 | 19.7 |
| Misumena vatia | ? | 14.5 | 17.8 | ? | 19.7 | ? |
| August | ||||||
| Metellina segmentata | ? | 11.8 | 9.8 | ? | 3.8 | 6.8 |
| Phalangium opilio | ? | ? | ? | 6.8 | ? | ? |
| Leiobunum rotundum | ? | 25.7 | 2.10 | 31.7 | 9.6 | 7.8 |
| Linyphia hortensis | ? | 4.9 | 21.8 | ? | ? | 21.8 |
| Argiope bruennichi | ? | ? | 21.8 | ? | ? | ? |
| Araneus diadematus | 5.8 | 4.9 | 18.8 | 24.7 | 16.7 | 26.8 |
| Tetragnatha obtusa | ? | ? | ? | ? | ? | 28.8 |
| September | ||||||
| Cryphoeca silvicola | ? | 4.9 | ? | ? | ? | ? |
| Alopecosa pulverulenta | ? | 14.4 | ? | 4.5 | 4.3 | 10.9 |
| Pachygnatha clercki | ? | ? | ? | ? | ? | 22.9 |
| Nemastoma bimaculatum | ? | ? | ? | ? | 24.9 | ? |
| Steatoda bipunctuata | ? | 25.9 | ? | ? | ? | ? |
| Platybunus pinetorum | ? | 26.9 | ? | ? | ? | ? |
| October | ||||||
| Neoscona adianta | ? | 12.10 | ? | ? | ? | ? |
| Zygiella x-notata | ? | 17.10 | ? | ? | ? | ? |
| Walckenaeria acuminata | ? | ? | ? | ? | 20.10 | ? |
| November | ||||||
| Oligolophus tridens | ? | 25.9 | ? | 16.11 | ? | ? |
Back to Ecology of Commanster