| Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| March | ||||||||
| Thera britannica | ? | ? | ? | ? | ? | ? | ? | 3.3 |
| Elophila nymphaeata | ? | ? | ? | ? | 27.3 | ? | ? | |
| April | ||||||||
| Phlogophora meticulosa | ? | ? | ? | ? | 19.7 | 13.4 | ? | |
| Lathronympha strigana | ? | ? | ? | ? | ? | ? | 28.4 | |
| Alsophila aescularia | ? | ? | 29.5 | 12.5 | ? | 17.5 | 30.4 | |
| Ancylis achatana | ? | ? | ? | ? | ? | ? | 30.4 | |
| Lycia hirtaria | ? | ? | ? | ? | ? | ? | 30.4 | |
| May | ||||||||
| Callimorpha dominula | ? | 11.5 | ? | 6.5 | ? | ? | ? | |
| Choristoneura hebenstreitella | ? | ? | ? | ? | ? | ? | 9.5 | |
| Epirranthis diversata | ? | ? | ? | ? | 11.5 | ? | ? | |
| Epirrita christyi | ? | ? | ? | 6.6 | ? | 13.5 | ? | |
| Camptogramma bilineata | ? | ? | ? | ? | ? | 14.5 | ? | |
| Euthrix potatoria | 24.5 | ? | ? | ? | 14.5 | ? | ? | |
| Yponomeuta evonymella | 15.5 | 20.5 | ? | ? | 5.5 | 4.6 | 20.5 | |
| Erannis defoliaria | ? | ? | ? | 4.6 | ? | ? | 21.5 | |
| Yponomeuta padella | 1.6 | 12.6 | 23.5 | 24.5 | 5.5 | 8.6 | 22.5 | |
| Omphaloscelis lunosa | ? | ? | ? | ? | ? | ? | 29.5 | |
| Deltote deceptoria | ? | ? | 31.5 | ? | ? | ? | ? | |
| June | ||||||||
| Dysstroma truncata | ? | ? | ? | ? | ? | ? | 1.6 | |
| Parasemia plantaginis | ? | ? | ? | 1.6 | ? | ? | ? | |
| Eilema lurideola | ? | ? | ? | ? | ? | 4.6 | ? | |
| Eurrhypara hortulata | ? | ? | ? | ? | ? | ? | 5.6 | |
| Ourapteryx sambucaria | ? | ? | ? | 8.6 | ? | ? | ? | |
| Perinephela lancealis | ? | ? | ? | ? | ? | ? | 22.6 | |
| Stigmella hemargyrella | ? | ? | ? | ? | ? | 23.8 | 23.6 | |
| Diaphora mendica | ? | ? | ? | ? | 24.6 | ? | ? | |
| July | ||||||||
| Cucullia scrophulariae | 7.7 | ? | ? | 2.7 | ? | ? | ? | |
| Drepana curvatula | ? | ? | ? | ? | 9.7 | ? | ? | |
| Thyatira batis | ? | ? | ? | ? | ? | ? | 12.7 | |
| Chesias legatella | ? | ? | 21.5 | 12.7 | ? | ? | ? | |
| Hypomecis punctinalis | ? | ? | ? | ? | ? | 13.7 | ? | |
| Hedya nubiferana | ? | ? | ? | ? | ? | ? | 17.7 | |
| Eupithecia satyrata | ? | ? | ? | ? | 21.7 | ? | ? | |
| Ectropis crepuscularia | ? | ? | ? | ? | ? | ? | 28.7 | |
| Deilephila elpenor | ? | ? | ? | 25.7 | 28.7 | ? | ? | |
| Sphinx pinastri | 29.7 | ? | ? | ? | ? | ? | ? | |
| Stigmella tityrella | ? | ? | ? | ? | ? | 31.7 | ? | |
| August | ||||||||
| Spilosoma lubricipeda | 11.8 | 30.8 | ? | ? | ? | 1.8 | ? | |
| Stigmella aurella | ? | ? | ? | ? | 1.8 | 1.9 | 9.8 | |
| Mompha raschkiella | ? | ? | ? | ? | 26.8 | 21.8 | 10.8 | |
| Lyonetia clerkella | ? | ? | ? | ? | 28.8 | 12.8 | ? | |
| Stigmella magdalenae | ? | ? | ? | ? | ? | 12.8 | ? | |
| Stigmella salicis | ? | ? | ? | ? | 12.8 | ? | ? | |
| Coleophora potentillae | ? | ? | ? | ? | 14.8 | ? | ? | |
| Incurvaria pectinea | ? | ? | ? | ? | 14.8 | ? | ? | |
| Macaria notata | ? | ? | ? | ? | 18.8 | ? | ? | |
| Ectoedemia albifasciella | ? | ? | ? | ? | ? | 21.8 | ? | |
| Macrothylacia rubi | ? | ? | ? | 21.8 | ? | ? | ? | |
| Ochropacha duplaris | ? | ? | ? | ? | ? | 24.8 | ? | |
| Eupithecia icterata | ? | ? | ? | ? | ? | ? | 26.8 | |
| Stigmella oxyacanthella | ? | ? | ? | ? | 26.8 | ? | ? | |
| Stigmella ruficapitella | ? | ? | ? | ? | 26.8 | ? | ? | |
| Bucculatrix frangutella | ? | ? | ? | ? | 27.8 | ? | ? | |
| Stigmella roborella | ? | ? | ? | ? | 27.8 | ? | ? | |
| Caloptilia alchimiella | ? | ? | ? | ? | 29.8 | ? | ? | |
| Epinotia sordidana | ? | ? | ? | ? | 29.8 | ? | ? | |
| September | ||||||||
| Ceramica pisi | ? | ? | 21.8 | ? | 5.9 | ? | ? | |
| Helicoverpa armigera | ? | ? | ? | ? | ? | ? | 9.9 | |
| Anarta myrtilli | ? | ? | ? | ? | 11.9 | ? | ? | |
| Callisto denticulella | ? | ? | ? | ? | 11.9 | ? | ? | |
| Stigmella incognitella | ? | ? | ? | ? | 11.9 | ? | ? | |
| Stigmella assimilella | ? | ? | ? | ? | 12.9 | ? | ? | |
| Stigmella splendidissimella | ? | ? | ? | ? | ? | ? | 17.9 | |
| Lacanobia oleracea | ? | ? | 21.9 | 9.9 | ? | ? | 18.9 | |
| October | ||||||||
| Epirrhoe alternata | ? | ? | ? | ? | ? | 1.10 | ? | |
| Acronicta psi | ? | ? | ? | ? | 10.10 | ? | ? |
Back to Ecology of Commanster