| Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| April | ||||||
| Amphinemura sulcicollis | ? | ? | ? | ? | 30.3 | 8.4 |
| Nineta vittata | 27.5 | 26.6 | 3.6 | ? | 16.4 | ? |
| May | ||||||
| Leptophlebia marginata | ? | ? | ? | 7.5 | 18.5 | 2.5 |
| Sialis fuliginosa | ? | 29.5 | 27.5 | 9.5 | 26.4 | 7.5 |
| Leuctra nigra | ? | ? | ? | ? | 10.5 | ? |
| Panorpa germanica | ? | 26.5 | 25.5 | 2.6 | 12.5 | 15.5 |
| Sialis lutaria | 26.5 | 28.5 | 10.5 | ? | 28.4 | 19.5 |
| Aulops alpina | 28.5 | ? | 6.6 | ? | 9.6 | 24.5 |
| Panorpa vulgaris | 25.6 | 1.7 | 29.5 | 4.6 | 12.5 | 25.5 |
| Atlantoraphidia maculicollis | ? | ? | 3.6 | ? | ? | 25.5 |
| Dichochrysa ventralis | ? | 24.5 | ? | 6.6 | 21.5 | 26.5 |
| Nemoura cinerea | ? | 26.9 | 16.5 | 13.6 | 15.10 | 29.5 |
| June | ||||||
| Leuctra inermis | ? | ? | ? | ? | ? | 2.6 |
| Panorpa communis | ? | 23.5 | 1.6 | 6.6 | ? | ? |
| Ectobius lapponicus | ? | ? | ? | ? | ? | 8.6 |
| Apterygida media | ? | ? | ? | ? | 10.6 | ? |
| Chrysopa perla | 31.5 | 20.5 | 28.5 | 23.6 | 5.5 | 17.6 |
| July | ||||||
| Chrysoperla carnea | ? | ? | ? | 27.7 | 11.7 | ? |
| Forficula auricularia | ? | 19.7 | ? | 20.7 | 5.7 | 29.7 |
| August | ||||||
| Ectobius sylvestris | ? | ? | ? | 5.8 | ? | ? |
| Philotarsus picicornis | ? | ? | ? | ? | ? | 9.8 |
| Perla marginata | ? | ? | ? | ? | 3.5 | 29.8 |
| September | ||||||
| Cloeon dipterum | ? | ? | 7.6 | 11.6 | 11.8 | 8.9 |
Back to Ecology of Commanster