| Species | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|
| May | ||||||
| Tetrix subulata | ? | ? | 16.5 | ? | ? | ? |
| June | ||||||
| Chorthippus parallelus | 6.7 | ? | 10.7 | 14.5 | 4.6 | ? |
| Metrioptera brachyptera | 6.7 | 21.5 | 7.7 | 14.5 | 29.6 | 9.6 |
| Chorthippus montanus | 21.6 | 30.6 | 15.8 | 11.6 | ? | ? |
| Chorthippus biguttulus | 10.6 | ? | ? | 13.5 | ? | 13.6 |
| Tetrix undulata | ? | 14.6 | ? | ? | ? | ? |
| July | ||||||
| Chrysochraon dispar | 29.5 | 19.6 | 20.6 | 24.4 | 4.7 | 13.7 |
| Myrmeleotettix maculatus | ? | 1.7 | ? | ? | ? | 24.7 |
| Omocestus viridulus | 25.5 | 19.6 | ? | ? | ? | 30.7 |
Back to Ecology of Commanster