| Species | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| April | |||||
| Tetrix undulata | 25.4 | 1.7 | 17.8 | 27.3 | 21.4 |
| Tetrix subulata | 25.4 | ? | ? | 26.4 | ? |
| June | |||||
| Omocestus viridulus | 15.6 | 22.6 | 23.6 | 12.6 | ? |
| Chorthippus biguttulus | 23.8 | 13.8 | 17.8 | 5.6 | 17.6 |
| July | |||||
| Chorthippus parallelus | 8.7 | ? | 29.7 | 11.6 | 4.7 |
| August | |||||
| Chorthippus brunneus | 19.8 | 16.8 | 1.8 | 5.8 | 4.8 |
| Chorthippus montanus | 6.7 | 11.8 | 3.7 | 4.8 | ? |
| Chrysochraon dispar | 21.7 | 16.8 | 13.7 | 9.6 | 5.8 |
| Metrioptera brachyptera | 9.8 | 11.8 | ? | 4.8 | 5.8 |
| Myrmeleotettix maculatus | 23.8 | ? | 17.8 | 25.6 | 11.8 |
| Stethophyma grossum | ? | ? | ? | ? | 20.9 |
Back to Ecology of Commanster