| Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| May | ||||||
| Phryganea grandis | 9.6 | 30.5 | 25.5 | ? | 4.5 | ? |
| Limnephilus luridus | ? | ? | ? | 11.5 | ? | ? |
| Oligotricha striata | ? | 29.5 | 31.5 | 3.6 | 20.5 | ? |
| Limnephilus fuscinervis | ? | ? | ? | ? | 20.5 | ? |
| /Agrypnia obsoleta | ? | ? | 25.5 | ? | 23.5 | ? |
| June | ||||||
| Limnephilus flavicornis | ? | ? | 1.6 | ? | ? | ? |
| Adicella reducta | ? | 6.6 | ? | ? | ? | ? |
| Limnephilus marmoratus | ? | ? | 7.6 | ? | ? | ? |
| Sericostoma personatum | ? | ? | 10.6 | 22.6 | ? | 10.6 |
| Limnephilus rhombicus | ? | 17.6 | ? | ? | ? | ? |
| Molanna angustata | ? | ? | ? | ? | ? | 26.6 |
| August | ||||||
| Limnephilus sparsus | ? | ? | 9.6 | ? | ? | 19.8 |
| September | ||||||
| Potamophylax nigricornis | ? | ? | ? | ? | ? | 9.9 |
| Enoicyla pusilla | ? | ? | ? | ? | ? | 22.9 |
| Anabolia nervosa | ? | ? | 27.9 | ? | ? | ? |
| October | ||||||
| Hydropsyche pellucidula | ? | ? | ? | ? | 7.10 | ? |
| Micropterna sequax | ? | ? | ? | ? | 24.11 | 19.10 |
Back to Ecology of Commanster