| Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|
| April | |||||||
| Aporia crataegi | ? | ? | 25.5 | ? | 24.4 | ? | ? |
| Boloria aquilonaris | ? | ? | ? | ? | 26.4 | ? | ? |
| May | |||||||
| Pararge aegeria | ? | 11.5 | ? | ? | ? | ? | ? |
| Melitaea athalia | ? | ? | ? | ? | 14.5 | ? | ? |
| Boloria eunomia | ? | ? | ? | ? | 18.5 | ? | ? |
| Aglais urticae | 16.5 | 17.5 | ? | ? | 23.5 | ? | 29.5 |
| June | |||||||
| Inachis io | 25.6 | ? | ? | ? | 22.6 | ? | 6.6 |
| Araschnia levana | 16.5 | ? | ? | ? | 10.6 | ? | 18.6 |
| Vanessa cardui | 7.7 | ? | ? | ? | ? | ? | 29.6 |
| July | |||||||
| Nymphalis polychloros | ? | ? | ? | ? | ? | ? | 4.7 |
| Papilio machaon | ? | ? | ? | 8.7 | ? | ? | ? |
| August | |||||||
| Pieris brassicae | 19.8 | ? | ? | ? | ? | ? | 17.8 |
| September | |||||||
| Pieris rapae | ? | ? | ? | 10.9 | ? | ? |
Back to Ecology of Commanster