| Species | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|
| April | ||||||
| Dytiscus marginalis | ? | 21.4 | ? | ? | ? | ? |
| Chrysolina varians | ? | ? | 26.6 | ? | ? | 28.4 |
| May | ||||||
| Orchestes fagi | ? | ? | ? | 13.8 | ? | 16.5 |
| Lochmaea capreae | ? | 28.4 | ? | ? | ? | 18.5 |
| Gastrophysa viridula | ? | ? | ? | 22.5 | ? | ? |
| June | ||||||
| Chrysolina coerulans | ? | ? | ? | 15.10 | ? | 4.6 |
| Hydrothassa marginella | ? | ? | ? | ? | ? | 9.6 |
| Acilius sulcatus | ? | ? | ? | ? | 11.6 | ? |
| Anatis ocellata | ? | ? | ? | 8.7 | 15.6 | ? |
| Chrysomela tremulae | ? | ? | ? | ? | ? | 23.6 |
| Calvia quatuordecimguttata | ? | ? | ? | ? | 26.6 | ? |
| July | ||||||
| Harmonia axyridis | 31.8 | ? | 17.7 | ? | 27.8 | 13.7 |
| Psyllobora vigintiduopunctata | ? | ? | 30.7 | ? | ? | ? |
| August | ||||||
| Coccinella septempunctata | 5.7 | ? | 27.6 | 12.5 | 9.6 | 16.8 |
| Oiceoptoma thoracicum | 18.8 | ? | ? | ? | ? | ? |
| Phosphuga atrata | 18.8 | ? | ? | ? | ? | ? |
| Silpha tristis | 18.8 | ? | ? | ? | ? | ? |
| Cassida rubiginosa | ? | ? | ? | 27.8 | ? | ? |
Back to Ecology of Commanster