| Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|
| May | |||||||
| Euura atra | ? | ? | ? | ? | ? | 2.5 | ? |
| June | |||||||
| Dolerus nitens | ? | 31.5 | 7.6 | ? | ? | ? | ? |
| Macrophya albicincta | ? | ? | ? | 20.6 | ? | 20.6 | ? |
| Selandria serva | ? | ? | ? | ? | ? | 20.6 | ? |
| Pontania proxima | ? | ? | ? | ? | 16.8 | 13.7 | 23.6 |
| Pontania bridgmanii | ? | ? | ? | ? | ? | 9.7 | 30.6 |
| July | |||||||
| Selandria melanosterna | ? | ? | ? | ? | 10.7 | ? | 15.7 |
| Monostegia abdominalis | ? | ? | ? | ? | ? | 29.7 | |
| August | |||||||
| Pristiphora conjugata | ? | ? | ? | ? | ? | 11.8 | |
| Nematus ribesii | ? | ? | ? | 12.8 | ? | ? | |
| Fenella nigrita | ? | ? | ? | ? | ? | 13.8 | |
| Craesus latipes | 14.8 | ? | ? | ? | ? | ? | |
| Pontania gallarum | ? | ? | ? | ? | 17.8 | ? | |
| September | |||||||
| Profenusa pygmaea | ? | ? | ? | ? | 4.9 | ? |
Back to Ecology of Commanster